Household Income: $250,000 - $499,999
0.09
0.09 - 1.83
1.83 - 3.52
3.52 - 6.20
6.20 - 7.26
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95422 | 67 | 1.02% | ||
95423 | 40 | 1.83% | ||
95426 | 40 | 7.26% | ||
95443 | 2 | 2.86% | ||
95451 | 147 | 3.11% | ||
95453 | 301 | 6.10% | ||
95457 | 81 | 6.20% | ||
95458 | 19 | 1.63% | ||
95461 | 79 | 5.94% | ||
95464 | 1 | 0.09% | ||
95467 | 84 | 3.52% | ||
95485 | 18 | 1.75% | ||
95493 | 4 | 4.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.