Non-Hispanic/Latino: 2+ Races
6.42
6.42 - 8.46
8.46 - 9.09
9.09 - 10.09
10.09 - 11.73
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95422 | 1,081 | 10.09% | ||
95423 | 444 | 11.40% | ||
95426 | 104 | 9.04% | ||
95443 | 10 | 7.94% | ||
95451 | 689 | 8.14% | ||
95453 | 591 | 6.42% | ||
95457 | 219 | 8.83% | ||
95458 | 206 | 9.80% | ||
95461 | 221 | 8.46% | ||
95464 | 253 | 11.73% | ||
95467 | 476 | 9.62% | ||
95485 | 182 | 9.09% | ||
95493 | 14 | 8.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.