Percent Household Change: 2020 to 2024
-10.99%
-10.99% - -1.73%
-1.73% - 1.15%
1.15% - 3.69%
3.69% - 6.78%
Zip Codesort column | Percentsort column | |
---|---|---|
95422 | 1.15% | |
95423 | -0.59% | |
95426 | 6.78% | |
95443 | -2.78% | |
95451 | 0.11% | |
95453 | -1.00% | |
95457 | -1.73% | |
95458 | -2.59% | |
95461 | -1.77% | |
95464 | -2.46% | |
95467 | 3.69% | |
95485 | -4.29% | |
95493 | -10.99% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.