Male Population
46.31
46.31 - 49.56
49.56 - 50.92
50.92 - 51.48
51.48 - 52.40
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95422 | 8,720 | 50.81% | ||
95423 | 2,471 | 52.22% | ||
95426 | 659 | 51.36% | ||
95443 | 69 | 46.31% | ||
95451 | 5,916 | 50.59% | ||
95453 | 5,925 | 49.56% | ||
95457 | 1,664 | 50.92% | ||
95458 | 1,405 | 52.27% | ||
95461 | 1,712 | 51.43% | ||
95464 | 1,428 | 52.40% | ||
95467 | 3,033 | 48.97% | ||
95485 | 1,343 | 51.48% | ||
95493 | 102 | 51.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.