Non-Hispanic/Latino Population
62.41
62.41 - 72.43
72.43 - 79.90
79.90 - 84.56
84.56 - 89.71
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95422 | 10,711 | 62.41% | ||
95423 | 3,895 | 82.31% | ||
95426 | 1,151 | 89.71% | ||
95443 | 126 | 84.56% | ||
95451 | 8,469 | 72.43% | ||
95453 | 9,204 | 76.99% | ||
95457 | 2,480 | 75.89% | ||
95458 | 2,101 | 78.16% | ||
95461 | 2,611 | 78.43% | ||
95464 | 2,157 | 79.16% | ||
95467 | 4,949 | 79.90% | ||
95485 | 2,002 | 76.73% | ||
95493 | 166 | 83.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.