Non-Hispanic/Latino: American Indian/Alaska Native
0.71 - 0.79
0.79 - 2.49
2.49 - 3.17
3.17 - 6.02
6.02 - 12.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95422 | 340 | 3.17% | ||
95423 | 72 | 1.85% | ||
95426 | 20 | 1.74% | ||
95443 | 1 | 0.79% | ||
95451 | 211 | 2.49% | ||
95453 | 495 | 5.38% | ||
95457 | 55 | 2.22% | ||
95458 | 65 | 3.09% | ||
95461 | 49 | 1.88% | ||
95464 | 118 | 5.47% | ||
95467 | 35 | 0.71% | ||
95485 | 241 | 12.04% | ||
95493 | 10 | 6.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.