Population: Age 65-74
12.35 - 13.48
13.48 - 14.95
14.95 - 18.24
18.24 - 21.12
21.12 - 26.17
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95422 | 2,119 | 12.35% | ||
95423 | 947 | 20.01% | ||
95426 | 271 | 21.12% | ||
95443 | 39 | 26.17% | ||
95451 | 1,989 | 17.01% | ||
95453 | 2,021 | 16.91% | ||
95457 | 596 | 18.24% | ||
95458 | 465 | 17.30% | ||
95461 | 591 | 17.75% | ||
95464 | 465 | 17.06% | ||
95467 | 835 | 13.48% | ||
95485 | 390 | 14.95% | ||
95493 | 36 | 18.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.