Household Income: $200,000 - $249,999
0.96 - 1.75
1.75 - 3.66
3.66 - 4.94
4.94 - 6.07
6.07 - 8.35
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95422 | 115 | 1.75% | ||
95423 | 64 | 2.93% | ||
95426 | 27 | 4.90% | ||
95443 | 1 | 1.43% | ||
95451 | 173 | 3.66% | ||
95453 | 238 | 4.82% | ||
95457 | 43 | 3.29% | ||
95458 | 18 | 1.54% | ||
95461 | 111 | 8.35% | ||
95464 | 11 | 0.96% | ||
95467 | 145 | 6.07% | ||
95485 | 32 | 3.12% | ||
95493 | 4 | 4.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.