Household Income: $500,000+
0.00 - 0.60
0.60 - 1.63
1.63 - 2.56
2.56 - 4.01
4.01 - 4.67
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95422 | 29 | 0.44% | ||
95423 | 13 | 0.60% | ||
95426 | 21 | 3.81% | ||
95443 | 1 | 1.43% | ||
95451 | 49 | 1.04% | ||
95453 | 198 | 4.01% | ||
95457 | 61 | 4.67% | ||
95458 | 19 | 1.63% | ||
95461 | 34 | 2.56% | ||
95464 | 0 | 0.00% | ||
95467 | 26 | 1.09% | ||
95485 | 9 | 0.88% | ||
95493 | 1 | 1.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.