Male Population Age 25+: Less than 9th Grade
1.75 - 2.21
2.21 - 3.01
3.01 - 5.89
5.89 - 7.70
7.70 - 10.16
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95422 | 427 | 7.42% | ||
95423 | 35 | 1.77% | ||
95426 | 15 | 3.01% | ||
95443 | 1 | 1.75% | ||
95451 | 336 | 7.70% | ||
95453 | 256 | 5.89% | ||
95457 | 123 | 9.96% | ||
95458 | 56 | 5.33% | ||
95461 | 131 | 10.16% | ||
95464 | 72 | 6.72% | ||
95467 | 47 | 2.21% | ||
95485 | 66 | 6.97% | ||
95493 | 2 | 2.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.