Male Population Age 25+: Professional Degree
0.09 - 0.87
0.87 - 1.88
1.88 - 3.49
3.49 - 5.26
5.26 - 6.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95422 | 38 | 0.66% | ||
95423 | 24 | 1.22% | ||
95426 | 7 | 1.40% | ||
95443 | 3 | 5.26% | ||
95451 | 38 | 0.87% | ||
95453 | 194 | 4.46% | ||
95457 | 15 | 1.21% | ||
95458 | 64 | 6.10% | ||
95461 | 45 | 3.49% | ||
95464 | 1 | 0.09% | ||
95467 | 40 | 1.88% | ||
95485 | 4 | 0.42% | ||
95493 | 1 | 1.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.