Female Population Age 25+: High School Graduate
11.42 - 12.64
12.64 - 16.90
16.90 - 22.26
22.26 - 26.78
26.78 - 28.91
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95422 | 1,665 | 28.91% | ||
95423 | 356 | 19.71% | ||
95426 | 58 | 12.64% | ||
95443 | 13 | 20.31% | ||
95451 | 897 | 20.90% | ||
95453 | 1,142 | 25.14% | ||
95457 | 264 | 21.98% | ||
95458 | 251 | 26.20% | ||
95461 | 134 | 11.42% | ||
95464 | 265 | 27.46% | ||
95467 | 490 | 22.26% | ||
95485 | 244 | 26.78% | ||
95493 | 12 | 16.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.