2024 Demographics
Population Data for Zip Code: 95423
Jump to:
Population
Zip Code: 95423
4,732
Persons
County: Lake
68,224 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 95423
-0.42%
County: Lake
0.09%
State: California
-0.92%
Population by Race | Zip Code: 95423 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 3,249 | 68.66% | 44,543 | 65.29% | 15,278,513 | 39.00% |
Black/African American | 120 | 2.54% | 1,129 | 1.65% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 89 | 1.88% | 2,446 | 3.59% | 642,765 | 1.64% |
Asian | 109 | 2.30% | 1,073 | 1.57% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 6 | 0.13% | 115 | 0.17% | 157,245 | 0.40% |
Some Other Race | 467 | 9.87% | 8,892 | 13.03% | 8,661,955 | 22.11% |
2+ Races | 692 | 14.62% | 10,026 | 14.70% | 5,975,733 | 15.25% |
Population by Ethnicity | Zip Code: 95423 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 837 | 17.69% | 18,003 | 26.39% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 3,895 | 82.31% | 50,221 | 73.61% | 22,992,728 | 58.70% |
Population by Age Group | Zip Code: 95423 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 194 | 4.10% | 3,603 | 5.28% | 2,077,354 | 5.30% |
5-9 | 195 | 4.12% | 3,702 | 5.43% | 2,181,469 | 5.57% |
10-14 | 208 | 4.40% | 4,039 | 5.92% | 2,421,275 | 6.18% |
15-17 | 109 | 2.30% | 2,382 | 3.49% | 1,535,768 | 3.92% |
18-20 | 110 | 2.32% | 2,302 | 3.37% | 1,681,239 | 4.29% |
21-24 | 136 | 2.87% | 2,816 | 4.13% | 2,109,414 | 5.38% |
25-34 | 416 | 8.79% | 6,992 | 10.25% | 5,533,827 | 14.13% |
35-44 | 524 | 11.07% | 7,985 | 11.70% | 5,437,084 | 13.88% |
45-54 | 451 | 9.53% | 7,198 | 10.55% | 4,864,367 | 12.42% |
55-64 | 827 | 17.48% | 9,863 | 14.46% | 4,776,532 | 12.19% |
65-74 | 947 | 20.01% | 10,803 | 15.83% | 3,834,304 | 9.79% |
75-84 | 491 | 10.38% | 5,150 | 7.55% | 1,995,084 | 5.09% |
85+ | 124 | 2.62% | 1,389 | 2.04% | 725,155 | 1.85% |
Population by Age | Zip Code: 95423 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 706 | 14.92% | 13,726 | 20.12% | 8,215,866 | 20.97% |
18+ | 4,026 | 85.08% | 54,498 | 79.88% | 30,957,006 | 79.03% |
25+ | 3,780 | 79.88% | 49,380 | 72.38% | 27,166,353 | 69.35% |
65+ | 1,562 | 33.01% | 17,342 | 25.42% | 6,554,543 | 16.73% |
85+ | 124 | 2.62% | 1,389 | 2.04% | 725,155 | 1.85% |
Median Age
Zip Code: 95423
55.3
Years
County: Lake
45.4 Years
State: California
38.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 95423 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 3,923 | 86.45% | 53,474 | 82.75% | 20,970,802 | 56.53% |
Speak Spanish | 223 | 4.91% | 9,784 | 15.14% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 4 | 0.09% | 230 | 0.36% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 386 | 8.51% | 1,076 | 1.67% | 1,736,175 | 4.68% |
Speak Other Lang | 2 | 0.04% | 57 | 0.09% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | Zip Code: 95423 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 1,197 | 28.95% | 17,161 | 30.17% | 12,311,221 | 37.89% |
Married, Spouse present | 1,850 | 44.74% | 24,838 | 43.67% | 13,885,389 | 42.73% |
Married, Spouse absent | 120 | 2.90% | 2,512 | 4.42% | 1,823,148 | 5.61% |
Divorced | 731 | 17.68% | 7,905 | 13.90% | 2,924,255 | 9.00% |
Widowed | 237 | 5.73% | 4,464 | 7.85% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.