2024 Demographics
Ethnicity Data for Zip Code: 95426
Jump to:
Population by Ethnicity | Zip Code: 95426 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 132 | 10.29% | 18,003 | 26.39% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 1,151 | 89.71% | 50,221 | 73.61% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Zip Code: 95426 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 65 | 49.24% | 9,372 | 52.06% | 8,045,036 | 49.72% |
Female | 67 | 50.76% | 8,631 | 47.94% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Zip Code: 95426 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 23 | 17.42% | 3,096 | 17.20% | 2,691,205 | 16.63% |
Black/African American | 3 | 2.27% | 48 | 0.27% | 122,704 | 0.76% |
American Indian/Alaskan Native | 10 | 7.58% | 721 | 4.00% | 492,583 | 3.04% |
Asian | 0 | 0.00% | 74 | 0.41% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 20 | 0.11% | 19,871 | 0.12% |
Some Other Race | 26 | 19.70% | 8,526 | 47.36% | 8,448,517 | 52.22% |
2+ Races | 70 | 53.03% | 5,518 | 30.65% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 95426 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 1,001 | 86.97% | 41,447 | 82.53% | 12,587,308 | 54.74% |
Black/African American | 5 | 0.43% | 1,081 | 2.15% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 20 | 1.74% | 1,725 | 3.43% | 150,182 | 0.65% |
Asian | 7 | 0.61% | 999 | 1.99% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 95 | 0.19% | 137,374 | 0.60% |
Some Other Race | 14 | 1.22% | 366 | 0.73% | 213,438 | 0.93% |
2+ Races | 104 | 9.04% | 4,508 | 8.98% | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | Zip Code: 95426 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $76,103 | $65,524 | $92,605 |
Hispanic/Latino | $40,625 | $61,452 | $75,515 |
Non-Hispanic/Latino | $81,452 | $66,579 | $103,301 |
Average Household Income by Ethnicity | Zip Code: 95426 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $121,985 | $90,800 | $134,700 |
Hispanic/Latino | $83,849 | $66,701 | $86,856 |
Non-Hispanic/Latino | $124,731 | $96,185 | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.