Skip to main content

Households/Income Data for Zip Code: 95451

Jump to:

Households

Zip Code: 95451

4,731
Households

County: Lake
27,583 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Zip Code: 95451

0.11%

County: Lake
-0.14%

State: California
-0.63%

Families

Zip Code: 95451

3,056
Families

County: Lake
16,892 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Zip Code: 95451

4.26%

County: Lake
1.32%

State: California
-0.95%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 95451 County: Lake State: California
Households % of Households Households % of Households Households % of Households
1-Person 1,226 25.91% 8,399 30.45% 3,046,015 22.75%
2-Person 1,868 39.48% 9,373 33.98% 3,890,292 29.05%
3-Person 660 13.95% 3,809 13.81% 2,185,432 16.32%
4-Person 496 10.48% 2,936 10.64% 2,082,319 15.55%
5-Person 276 5.83% 1,667 6.04% 1,137,707 8.50%
6-Person 128 2.71% 826 2.99% 531,796 3.97%
7+ Person 77 1.63% 573 2.08% 517,172 3.86%

Average Household Size

Zip Code: 95451

2.46
Persons

County: Lake
2.45 Persons

State: California
2.86 Persons

Households With Own Children

Zip Code: 95451

867
Households
(18.33% of Households)

County: Lake
5,704 Households (20.68% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 95451 County: Lake State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 360 7.61% 2,882 10.45% 1,033,038 7.71%
$15,000 - $24,999 253 5.35% 2,200 7.98% 774,638 5.78%
$25,000 - $34,999 286 6.05% 2,261 8.20% 780,945 5.83%
$35,000 - $49,999 587 12.41% 3,281 11.90% 1,176,476 8.79%
$50,000 - $74,999 1,125 23.78% 5,101 18.49% 1,815,987 13.56%
$75,000 - $99,999 615 13.00% 3,613 13.10% 1,582,312 11.82%
$100,000 - $124,999 406 8.58% 2,491 9.03% 1,332,417 9.95%
$125,000 - $149,999 322 6.81% 1,757 6.37% 1,065,180 7.95%
$150,000 - $199,999 408 8.62% 1,659 6.01% 1,370,034 10.23%
$200,000 - $249,999 173 3.66% 985 3.57% 765,233 5.71%
$250,000 - $499,999 147 3.11% 888 3.22% 946,994 7.07%
$500,000+ 49 1.04% 465 1.69% 747,479 5.58%

Average Household Income

Zip Code: 95451

$93,790

County: Lake
$90,800

State: California
$134,700

Median Household Income

Zip Code: 95451

$69,544

County: Lake
$65,524

State: California
$92,605

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 95451 County: Lake State: California
Value Value Value
All $93,790 $90,800 $134,700
White $95,047 $89,432 $118,509
Black/African American $41,595 $62,835 $86,354
American Indian/Alaskan Native $39,825 $52,927 $92,825
Asian $63,492 $62,852 $132,954
Native Hawaiian/Pacific Islander $5,000 $9,337 $108,178
Some Other Race $69,467 $74,844 $87,989
2+ Races $78,268 $65,760 $108,394
Hispanic/Latino $89,823 $66,701 $86,856
Non-Hispanic/Latino $94,720 $96,185 $157,094
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 95451 County: Lake State: California
Value Value Value
All $69,544 $65,524 $92,605
White $71,835 $69,368 $99,794
Black/African American $25,000 $56,068 $65,932
American Indian/Alaskan Native $18,158 $34,300 $74,709
Asian $36,071 $37,100 $120,716
Native Hawaiian/Pacific Islander $14,999 $14,999 $95,072
Some Other Race $48,511 $63,986 $71,773
2+ Races $75,000 $54,934 $90,032
Hispanic/Latino $68,293 $61,452 $75,515
Non-Hispanic/Latino $69,698 $66,579 $103,301

Families Below Poverty

Zip Code: 95451

301
Families
(9.85% of Families)

County: Lake
1,954 Families (11.57% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Zip Code: 95451

278
Families
(9.10% of Families)

County: Lake
1,381 Families (8.18% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.