2024 Demographics
Race Data for Zip Code: 95451
Jump to:
Population by Race | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 7,731 | 66.12% | 44,543 | 65.29% | 15,278,513 | 39.00% |
Black/African American | 146 | 1.25% | 1,129 | 1.65% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 395 | 3.38% | 2,446 | 3.59% | 642,765 | 1.64% |
Asian | 189 | 1.62% | 1,073 | 1.57% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 10 | 0.09% | 115 | 0.17% | 157,245 | 0.40% |
Some Other Race | 1,476 | 12.62% | 8,892 | 13.03% | 8,661,955 | 22.11% |
2+ Races | 1,746 | 14.93% | 10,026 | 14.70% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 539 | 16.72% | 3,096 | 17.20% | 2,691,205 | 16.63% |
Black/African American | 7 | 0.22% | 48 | 0.27% | 122,704 | 0.76% |
American Indian/Alaskan Native | 184 | 5.71% | 721 | 4.00% | 492,583 | 3.04% |
Asian | 14 | 0.43% | 74 | 0.41% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 20 | 0.11% | 19,871 | 0.12% |
Some Other Race | 1,423 | 44.14% | 8,526 | 47.36% | 8,448,517 | 52.22% |
2+ Races | 1,057 | 32.79% | 5,518 | 30.65% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 7,192 | 84.92% | 41,447 | 82.53% | 12,587,308 | 54.74% |
Black/African American | 139 | 1.64% | 1,081 | 2.15% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 211 | 2.49% | 1,725 | 3.43% | 150,182 | 0.65% |
Asian | 175 | 2.07% | 999 | 1.99% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 10 | 0.12% | 95 | 0.19% | 137,374 | 0.60% |
Some Other Race | 53 | 0.63% | 366 | 0.73% | 213,438 | 0.93% |
2+ Races | 689 | 8.14% | 4,508 | 8.98% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 85 | 58.22% | 667 | 59.08% | 1,097,750 | 49.56% |
Female | 61 | 41.78% | 462 | 40.92% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 209 | 52.91% | 1,278 | 52.25% | 327,687 | 50.98% |
Female | 186 | 47.09% | 1,168 | 47.75% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 4 | 40.00% | 57 | 49.57% | 79,723 | 50.70% |
Female | 6 | 60.00% | 58 | 50.43% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 788 | 53.39% | 4,686 | 52.70% | 4,362,674 | 50.37% |
Female | 688 | 46.61% | 4,206 | 47.30% | 4,299,281 | 49.63% |
Average Household Income by Race | Zip Code: 95451 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $93,790 | $90,800 | $134,700 |
White | $95,047 | $89,432 | $118,509 |
Black/African American | $41,595 | $62,835 | $86,354 |
American Indian/Alaskan Native | $39,825 | $52,927 | $92,825 |
Asian | $63,492 | $62,852 | $132,954 |
Native Hawaiian/Pacific Islander | $5,000 | $9,337 | $108,178 |
Some Other Race | $69,467 | $74,844 | $87,989 |
2+ Races | $78,268 | $65,760 | $108,394 |
Median Household Income by Race | Zip Code: 95451 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $69,544 | $65,524 | $92,605 |
White | $71,835 | $69,368 | $99,794 |
Black/African American | $25,000 | $56,068 | $65,932 |
American Indian/Alaskan Native | $18,158 | $34,300 | $74,709 |
Asian | $36,071 | $37,100 | $120,716 |
Native Hawaiian/Pacific Islander | $14,999 | $14,999 | $95,072 |
Some Other Race | $48,511 | $63,986 | $71,773 |
2+ Races | $75,000 | $54,934 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.