2024 Demographics
Sex Data for Zip Code: 95451
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 1,689 | 52.39% | 9,372 | 52.06% | 8,045,036 | 49.72% |
Female | 1,535 | 47.61% | 8,631 | 47.94% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 85 | 58.22% | 667 | 59.08% | 1,097,750 | 49.56% |
Female | 61 | 41.78% | 462 | 40.92% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 209 | 52.91% | 1,278 | 52.25% | 327,687 | 50.98% |
Female | 186 | 47.09% | 1,168 | 47.75% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 4 | 40.00% | 57 | 49.57% | 79,723 | 50.70% |
Female | 6 | 60.00% | 58 | 50.43% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 788 | 53.39% | 4,686 | 52.70% | 4,362,674 | 50.37% |
Female | 688 | 46.61% | 4,206 | 47.30% | 4,299,281 | 49.63% |
Male Population by Age Group | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 293 | 4.95% | 1,827 | 5.29% | 1,060,768 | 5.48% |
5 - 9 | 291 | 4.92% | 1,849 | 5.35% | 1,113,015 | 5.75% |
10 - 14 | 307 | 5.19% | 2,057 | 5.95% | 1,238,303 | 6.40% |
15 - 17 | 205 | 3.47% | 1,235 | 3.57% | 786,712 | 4.07% |
18 - 20 | 202 | 3.41% | 1,208 | 3.49% | 858,889 | 4.44% |
21 - 24 | 256 | 4.33% | 1,500 | 4.34% | 1,089,771 | 5.63% |
25 - 34 | 621 | 10.50% | 3,681 | 10.65% | 2,831,281 | 14.63% |
35 - 44 | 667 | 11.27% | 4,109 | 11.89% | 2,723,398 | 14.07% |
45 - 54 | 604 | 10.21% | 3,616 | 10.46% | 2,387,124 | 12.34% |
55 - 64 | 869 | 14.69% | 5,033 | 14.56% | 2,323,779 | 12.01% |
65 - 74 | 1,048 | 17.71% | 5,459 | 15.79% | 1,795,630 | 9.28% |
75 - 84 | 450 | 7.61% | 2,436 | 7.05% | 872,877 | 4.51% |
85+ | 103 | 1.74% | 559 | 1.62% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,096 | 18.53% | 6,968 | 20.16% | 4,198,798 | 21.70% |
18+ | 4,820 | 81.47% | 27,601 | 79.84% | 15,152,882 | 78.30% |
65+ | 1,601 | 27.06% | 8,454 | 24.46% | 2,938,640 | 15.19% |
85+ | 103 | 1.74% | 559 | 1.62% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 285 | 4.93% | 1,776 | 5.28% | 1,016,586 | 5.13% |
5 - 9 | 286 | 4.95% | 1,853 | 5.51% | 1,068,454 | 5.39% |
10 - 14 | 314 | 5.44% | 1,982 | 5.89% | 1,182,972 | 5.97% |
15 - 17 | 194 | 3.36% | 1,147 | 3.41% | 749,056 | 3.78% |
18 - 20 | 185 | 3.20% | 1,094 | 3.25% | 822,350 | 4.15% |
21 - 24 | 221 | 3.83% | 1,316 | 3.91% | 1,019,643 | 5.14% |
25 - 34 | 532 | 9.21% | 3,311 | 9.84% | 2,702,546 | 13.63% |
35 - 44 | 647 | 11.20% | 3,876 | 11.52% | 2,713,686 | 13.69% |
45 - 54 | 607 | 10.51% | 3,582 | 10.64% | 2,477,243 | 12.50% |
55 - 64 | 917 | 15.87% | 4,830 | 14.35% | 2,452,753 | 12.37% |
65 - 74 | 941 | 16.29% | 5,344 | 15.88% | 2,038,674 | 10.29% |
75 - 84 | 499 | 8.64% | 2,714 | 8.06% | 1,122,207 | 5.66% |
85+ | 149 | 2.58% | 830 | 2.47% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,079 | 18.68% | 6,758 | 20.08% | 4,017,068 | 20.27% |
18+ | 4,698 | 81.32% | 26,897 | 79.92% | 15,804,124 | 79.73% |
65+ | 1,589 | 27.51% | 8,888 | 26.41% | 3,615,903 | 18.24% |
85+ | 149 | 2.58% | 830 | 2.47% | 455,022 | 2.30% |
Male Median Age
Zip Code: 95451
46.9
Years
County: Lake
44.6 Years
State: California
37.6 Years
Female Median Age
Zip Code: 95451
48.7
Years
County: Lake
46.3 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 95451
688
Persons
(15.77% of Male Population: Age 25+)
(15.77% of Male Population: Age 25+)
County: Lake
3,600 Persons
(14.46% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 95451
759
Persons
(17.68% of Female Population: Age 25+)
(17.68% of Female Population: Age 25+)
County: Lake
3,458 Persons
(14.12% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 336 | 7.70% | 1,570 | 6.31% | 1,145,499 | 8.68% |
Some High School, No Diploma | 352 | 8.07% | 2,030 | 8.15% | 986,512 | 7.47% |
High School Grad | 1,088 | 24.94% | 7,030 | 28.24% | 2,874,318 | 21.77% |
Some College, No Degree | 1,246 | 28.56% | 7,438 | 29.88% | 2,625,891 | 19.89% |
Associate Degree | 255 | 5.85% | 1,985 | 7.97% | 944,458 | 7.15% |
Bachelor's Degree | 845 | 19.37% | 3,271 | 13.14% | 2,822,838 | 21.38% |
Master's Degree | 192 | 4.40% | 985 | 3.96% | 1,164,724 | 8.82% |
Professional Degree | 38 | 0.87% | 475 | 1.91% | 355,877 | 2.70% |
Doctorate Degree | 10 | 0.23% | 109 | 0.44% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 95451 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 463 | 10.79% | 1,334 | 5.45% | 1,256,084 | 9.00% |
Some High School, No Diploma | 296 | 6.90% | 2,124 | 8.67% | 884,475 | 6.33% |
High School Grad | 897 | 20.90% | 5,804 | 23.70% | 2,747,578 | 19.68% |
Some College, No Degree | 1,161 | 27.05% | 6,742 | 27.53% | 2,808,933 | 20.12% |
Associate Degree | 540 | 12.58% | 2,861 | 11.68% | 1,202,867 | 8.62% |
Bachelor's Degree | 661 | 15.40% | 3,729 | 15.23% | 3,142,605 | 22.51% |
Master's Degree | 176 | 4.10% | 1,253 | 5.12% | 1,372,522 | 9.83% |
Professional Degree | 76 | 1.77% | 360 | 1.47% | 334,870 | 2.40% |
Doctorate Degree | 22 | 0.51% | 280 | 1.14% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.