2024 Demographics
Summary Data for Zip Code: 95453
Population
Population
Zip Code: 95453
11,955
Persons
County: Lake
68,224 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 95453
-1.42%
County: Lake
0.09%
State: California
-0.92%
Race
Population by Race | Zip Code: 95453 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 8,312 | 69.53% | 44,543 | 65.29% | 15,278,513 | 39.00% |
Black/African American | 115 | 0.96% | 1,129 | 1.65% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 588 | 4.92% | 2,446 | 3.59% | 642,765 | 1.64% |
Asian | 228 | 1.91% | 1,073 | 1.57% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 19 | 0.16% | 115 | 0.17% | 157,245 | 0.40% |
Some Other Race | 1,215 | 10.16% | 8,892 | 13.03% | 8,661,955 | 22.11% |
2+ Races | 1,478 | 12.36% | 10,026 | 14.70% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Zip Code: 95453 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,751 | 23.01% | 18,003 | 26.39% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 9,204 | 76.99% | 50,221 | 73.61% | 22,992,728 | 58.70% |
Age
Population by Age Group | Zip Code: 95453 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 581 | 4.86% | 3,603 | 5.28% | 2,077,354 | 5.30% |
5-9 | 594 | 4.97% | 3,702 | 5.43% | 2,181,469 | 5.57% |
10-14 | 633 | 5.29% | 4,039 | 5.92% | 2,421,275 | 6.18% |
15-17 | 381 | 3.19% | 2,382 | 3.49% | 1,535,768 | 3.92% |
18-20 | 386 | 3.23% | 2,302 | 3.37% | 1,681,239 | 4.29% |
21-24 | 490 | 4.10% | 2,816 | 4.13% | 2,109,414 | 5.38% |
25-34 | 1,159 | 9.69% | 6,992 | 10.25% | 5,533,827 | 14.13% |
35-44 | 1,337 | 11.18% | 7,985 | 11.70% | 5,437,084 | 13.88% |
45-54 | 1,276 | 10.67% | 7,198 | 10.55% | 4,864,367 | 12.42% |
55-64 | 1,674 | 14.00% | 9,863 | 14.46% | 4,776,532 | 12.19% |
65-74 | 2,021 | 16.91% | 10,803 | 15.83% | 3,834,304 | 9.79% |
75-84 | 1,072 | 8.97% | 5,150 | 7.55% | 1,995,084 | 5.09% |
85+ | 351 | 2.94% | 1,389 | 2.04% | 725,155 | 1.85% |
Sex
Households/Income
Households
Zip Code: 95453
4,938
Households
County: Lake
27,583 Households
State: California
13,390,733 Households
Families
Zip Code: 95453
3,066
Families
County: Lake
16,892 Families
State: California
9,208,261 Families
Average Household Size
Zip Code: 95453
2.36
Persons
County: Lake
2.45 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 95453
1,042
Households
(21.10% of Households)
(21.10% of Households)
County: Lake
5,704 Households
(20.68% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 95453 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $78,456 | $65,524 | $92,605 |
White | $85,707 | $69,368 | $99,794 |
Black/African American | $31,000 | $56,068 | $65,932 |
American Indian/Alaskan Native | $28,750 | $34,300 | $74,709 |
Asian | $42,500 | $37,100 | $120,716 |
Native Hawaiian/Pacific Islander | $14,999 | $14,999 | $95,072 |
Some Other Race | $62,602 | $63,986 | $71,773 |
2+ Races | $79,836 | $54,934 | $90,032 |
Hispanic/Latino | $65,226 | $61,452 | $75,515 |
Non-Hispanic/Latino | $82,483 | $66,579 | $103,301 |
Families Below Poverty
Zip Code: 95453
253
Families
(8.25% of Families)
(8.25% of Families)
County: Lake
1,954 Families
(11.57% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 95453
142
Families
(4.63% of Families)
(4.63% of Families)
County: Lake
1,381 Families
(8.18% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Zip Code: 95453
5,707
Housing units
County: Lake
34,444 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 95453
$521,191
County: Lake
$426,082
State: California
$901,353
Education
Population 25+ by Educational Attainment | Zip Code: 95453 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 473 | 5.32% | 2,904 | 5.88% | 2,401,583 | 8.84% |
Some High School, No Diploma | 542 | 6.10% | 4,154 | 8.41% | 1,870,987 | 6.89% |
High School Grad | 2,239 | 25.19% | 12,834 | 25.99% | 5,621,896 | 20.69% |
Some College, No Degree | 2,299 | 25.86% | 14,180 | 28.72% | 5,434,824 | 20.01% |
Associate Degree | 955 | 10.74% | 4,846 | 9.81% | 2,147,325 | 7.90% |
Bachelor's Degree | 1,467 | 16.50% | 7,000 | 14.18% | 5,965,443 | 21.96% |
Master's Degree | 522 | 5.87% | 2,238 | 4.53% | 2,537,246 | 9.34% |
Professional Degree | 300 | 3.37% | 835 | 1.69% | 690,747 | 2.54% |
Doctorate Degree | 93 | 1.05% | 389 | 0.79% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Zip Code: 95453
7.43%
County: Lake
10.92%
State: California
7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.