2024 Demographics
Population Data for Zip Code: 95457
Jump to:
Population
Zip Code: 95457
3,268
Persons
County: Lake
68,224 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 95457
-0.76%
County: Lake
0.09%
State: California
-0.92%
Population by Race | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 2,253 | 68.94% | 44,543 | 65.29% | 15,278,513 | 39.00% |
Black/African American | 38 | 1.16% | 1,129 | 1.65% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 75 | 2.29% | 2,446 | 3.59% | 642,765 | 1.64% |
Asian | 28 | 0.86% | 1,073 | 1.57% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 9 | 0.28% | 115 | 0.17% | 157,245 | 0.40% |
Some Other Race | 436 | 13.34% | 8,892 | 13.03% | 8,661,955 | 22.11% |
2+ Races | 429 | 13.13% | 10,026 | 14.70% | 5,975,733 | 15.25% |
Population by Ethnicity | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 788 | 24.11% | 18,003 | 26.39% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 2,480 | 75.89% | 50,221 | 73.61% | 22,992,728 | 58.70% |
Population by Age Group | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 149 | 4.56% | 3,603 | 5.28% | 2,077,354 | 5.30% |
5-9 | 158 | 4.83% | 3,702 | 5.43% | 2,181,469 | 5.57% |
10-14 | 194 | 5.94% | 4,039 | 5.92% | 2,421,275 | 6.18% |
15-17 | 112 | 3.43% | 2,382 | 3.49% | 1,535,768 | 3.92% |
18-20 | 102 | 3.12% | 2,302 | 3.37% | 1,681,239 | 4.29% |
21-24 | 117 | 3.58% | 2,816 | 4.13% | 2,109,414 | 5.38% |
25-34 | 279 | 8.54% | 6,992 | 10.25% | 5,533,827 | 14.13% |
35-44 | 371 | 11.35% | 7,985 | 11.70% | 5,437,084 | 13.88% |
45-54 | 369 | 11.29% | 7,198 | 10.55% | 4,864,367 | 12.42% |
55-64 | 502 | 15.36% | 9,863 | 14.46% | 4,776,532 | 12.19% |
65-74 | 596 | 18.24% | 10,803 | 15.83% | 3,834,304 | 9.79% |
75-84 | 257 | 7.86% | 5,150 | 7.55% | 1,995,084 | 5.09% |
85+ | 62 | 1.90% | 1,389 | 2.04% | 725,155 | 1.85% |
Population by Age | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 613 | 18.76% | 13,726 | 20.12% | 8,215,866 | 20.97% |
18+ | 2,655 | 81.24% | 54,498 | 79.88% | 30,957,006 | 79.03% |
25+ | 2,436 | 74.54% | 49,380 | 72.38% | 27,166,353 | 69.35% |
65+ | 915 | 28.00% | 17,342 | 25.42% | 6,554,543 | 16.73% |
85+ | 62 | 1.90% | 1,389 | 2.04% | 725,155 | 1.85% |
Median Age
Zip Code: 95457
49.1
Years
County: Lake
45.4 Years
State: California
38.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 2,318 | 74.32% | 53,474 | 82.75% | 20,970,802 | 56.53% |
Speak Spanish | 716 | 22.96% | 9,784 | 15.14% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 22 | 0.71% | 230 | 0.36% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 63 | 2.02% | 1,076 | 1.67% | 1,736,175 | 4.68% |
Speak Other Lang | 0 | 0.00% | 57 | 0.09% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 655 | 23.67% | 17,161 | 30.17% | 12,311,221 | 37.89% |
Married, Spouse present | 1,369 | 49.48% | 24,838 | 43.67% | 13,885,389 | 42.73% |
Married, Spouse absent | 177 | 6.40% | 2,512 | 4.42% | 1,823,148 | 5.61% |
Divorced | 300 | 10.84% | 7,905 | 13.90% | 2,924,255 | 9.00% |
Widowed | 266 | 9.61% | 4,464 | 7.85% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.