2024 Demographics
Housing Data for Zip Code: 95457
Jump to:
Housing Units
Zip Code: 95457
1,609
Housing units
County: Lake
34,444 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 95457
-0.19%
County: Lake
0.65%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Zip Code: 95457
$423,507
County: Lake
$338,061
State: California
$749,461
Owner-Occupied Housing Units Average Value
Zip Code: 95457
$612,152
County: Lake
$426,082
State: California
$901,353
Median Length of Residence | Zip Code: 95457 | County: Lake | State: California |
---|---|---|---|
Years | Years | Years | |
All | 10.4 | 8.9 | 8.7 |
Renter Occupied | 6.1 | 5.7 | 6.1 |
Owner Occupied | 12.1 | 12.6 | 14.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 38 | 2.91% | 1,724 | 6.25% | 930,405 | 6.95% |
1 Vehicle | 327 | 25.02% | 8,901 | 32.27% | 4,101,142 | 30.63% |
2 Vehicles | 380 | 29.07% | 8,581 | 31.11% | 4,914,814 | 36.70% |
3 Vehicles | 340 | 26.01% | 5,529 | 20.04% | 2,155,589 | 16.10% |
4 Vehicles | 179 | 13.70% | 1,830 | 6.63% | 865,136 | 6.46% |
5+ Vehicles | 43 | 3.29% | 1,018 | 3.69% | 423,647 | 3.16% |
Average Number Vehicles Available
Zip Code: 95457
2.4
Vehicles
County: Lake
2.0 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.