2024 Demographics
Education Data for Zip Code: 95457
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 95457
349
Persons
(14.33% of Population: Age 25+)
(14.33% of Population: Age 25+)
County: Lake
7,058 Persons
(14.29% of Population: Age 25+)
State: California
4,272,570 Persons
(15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 95457
175
Persons
(14.17% of Male Population: Age 25+)
(14.17% of Male Population: Age 25+)
County: Lake
3,600 Persons
(14.46% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 95457
174
Persons
(14.49% of Female Population: Age 25+)
(14.49% of Female Population: Age 25+)
County: Lake
3,458 Persons
(14.12% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 204 | 8.37% | 2,904 | 5.88% | 2,401,583 | 8.84% |
Some High School, No Diploma | 145 | 5.95% | 4,154 | 8.41% | 1,870,987 | 6.89% |
High School Grad | 617 | 25.33% | 12,834 | 25.99% | 5,621,896 | 20.69% |
Some College, No Degree | 721 | 29.60% | 14,180 | 28.72% | 5,434,824 | 20.01% |
Associate Degree | 247 | 10.14% | 4,846 | 9.81% | 2,147,325 | 7.90% |
Bachelor's Degree | 421 | 17.28% | 7,000 | 14.18% | 5,965,443 | 21.96% |
Master's Degree | 46 | 1.89% | 2,238 | 4.53% | 2,537,246 | 9.34% |
Professional Degree | 21 | 0.86% | 835 | 1.69% | 690,747 | 2.54% |
Doctorate Degree | 14 | 0.57% | 389 | 0.79% | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 123 | 9.96% | 1,570 | 6.31% | 1,145,499 | 8.68% |
Some High School, No Diploma | 52 | 4.21% | 2,030 | 8.15% | 986,512 | 7.47% |
High School Grad | 353 | 28.58% | 7,030 | 28.24% | 2,874,318 | 21.77% |
Some College, No Degree | 346 | 28.02% | 7,438 | 29.88% | 2,625,891 | 19.89% |
Associate Degree | 185 | 14.98% | 1,985 | 7.97% | 944,458 | 7.15% |
Bachelor's Degree | 133 | 10.77% | 3,271 | 13.14% | 2,822,838 | 21.38% |
Master's Degree | 17 | 1.38% | 985 | 3.96% | 1,164,724 | 8.82% |
Professional Degree | 15 | 1.21% | 475 | 1.91% | 355,877 | 2.70% |
Doctorate Degree | 11 | 0.89% | 109 | 0.44% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 81 | 6.74% | 1,334 | 5.45% | 1,256,084 | 9.00% |
Some High School, No Diploma | 93 | 7.74% | 2,124 | 8.67% | 884,475 | 6.33% |
High School Grad | 264 | 21.98% | 5,804 | 23.70% | 2,747,578 | 19.68% |
Some College, No Degree | 375 | 31.22% | 6,742 | 27.53% | 2,808,933 | 20.12% |
Associate Degree | 62 | 5.16% | 2,861 | 11.68% | 1,202,867 | 8.62% |
Bachelor's Degree | 288 | 23.98% | 3,729 | 15.23% | 3,142,605 | 22.51% |
Master's Degree | 29 | 2.41% | 1,253 | 5.12% | 1,372,522 | 9.83% |
Professional Degree | 6 | 0.50% | 360 | 1.47% | 334,870 | 2.40% |
Doctorate Degree | 3 | 0.25% | 280 | 1.14% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.