2024 Demographics
Race Data for Zip Code: 95457
Jump to:
Population by Race | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 2,253 | 68.94% | 44,543 | 65.29% | 15,278,513 | 39.00% |
Black/African American | 38 | 1.16% | 1,129 | 1.65% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 75 | 2.29% | 2,446 | 3.59% | 642,765 | 1.64% |
Asian | 28 | 0.86% | 1,073 | 1.57% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 9 | 0.28% | 115 | 0.17% | 157,245 | 0.40% |
Some Other Race | 436 | 13.34% | 8,892 | 13.03% | 8,661,955 | 22.11% |
2+ Races | 429 | 13.13% | 10,026 | 14.70% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 140 | 17.77% | 3,096 | 17.20% | 2,691,205 | 16.63% |
Black/African American | 0 | 0.00% | 48 | 0.27% | 122,704 | 0.76% |
American Indian/Alaskan Native | 20 | 2.54% | 721 | 4.00% | 492,583 | 3.04% |
Asian | 1 | 0.13% | 74 | 0.41% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 20 | 0.11% | 19,871 | 0.12% |
Some Other Race | 417 | 52.92% | 8,526 | 47.36% | 8,448,517 | 52.22% |
2+ Races | 210 | 26.65% | 5,518 | 30.65% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 2,113 | 85.20% | 41,447 | 82.53% | 12,587,308 | 54.74% |
Black/African American | 38 | 1.53% | 1,081 | 2.15% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 55 | 2.22% | 1,725 | 3.43% | 150,182 | 0.65% |
Asian | 27 | 1.09% | 999 | 1.99% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 9 | 0.36% | 95 | 0.19% | 137,374 | 0.60% |
Some Other Race | 19 | 0.77% | 366 | 0.73% | 213,438 | 0.93% |
2+ Races | 219 | 8.83% | 4,508 | 8.98% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 19 | 50.00% | 667 | 59.08% | 1,097,750 | 49.56% |
Female | 19 | 50.00% | 462 | 40.92% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 41 | 54.67% | 1,278 | 52.25% | 327,687 | 50.98% |
Female | 34 | 45.33% | 1,168 | 47.75% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 5 | 55.56% | 57 | 49.57% | 79,723 | 50.70% |
Female | 4 | 44.44% | 58 | 50.43% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 95457 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 222 | 50.92% | 4,686 | 52.70% | 4,362,674 | 50.37% |
Female | 214 | 49.08% | 4,206 | 47.30% | 4,299,281 | 49.63% |
Average Household Income by Race | Zip Code: 95457 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $116,201 | $90,800 | $134,700 |
White | $111,293 | $89,432 | $118,509 |
Black/African American | $69,559 | $62,835 | $86,354 |
American Indian/Alaskan Native | $57,292 | $52,927 | $92,825 |
Asian | $47,727 | $62,852 | $132,954 |
Native Hawaiian/Pacific Islander | $5,000 | $9,337 | $108,178 |
Some Other Race | $67,980 | $74,844 | $87,989 |
2+ Races | $32,960 | $65,760 | $108,394 |
Median Household Income by Race | Zip Code: 95457 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $75,854 | $65,524 | $92,605 |
White | $92,636 | $69,368 | $99,794 |
Black/African American | $62,500 | $56,068 | $65,932 |
American Indian/Alaskan Native | $35,000 | $34,300 | $74,709 |
Asian | $22,500 | $37,100 | $120,716 |
Native Hawaiian/Pacific Islander | $14,999 | $14,999 | $95,072 |
Some Other Race | $51,974 | $63,986 | $71,773 |
2+ Races | $20,405 | $54,934 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.