2024 Demographics
Summary Data for Zip Code: 95458
Population
Population
Zip Code: 95458
2,688
Persons
County: Lake
68,224 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 95458
-1.86%
County: Lake
0.09%
State: California
-0.92%
Race
Population by Race | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 1,820 | 67.71% | 44,543 | 65.29% | 15,278,513 | 39.00% |
Black/African American | 28 | 1.04% | 1,129 | 1.65% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 105 | 3.91% | 2,446 | 3.59% | 642,765 | 1.64% |
Asian | 64 | 2.38% | 1,073 | 1.57% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 9 | 0.33% | 115 | 0.17% | 157,245 | 0.40% |
Some Other Race | 287 | 10.68% | 8,892 | 13.03% | 8,661,955 | 22.11% |
2+ Races | 375 | 13.95% | 10,026 | 14.70% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 587 | 21.84% | 18,003 | 26.39% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 2,101 | 78.16% | 50,221 | 73.61% | 22,992,728 | 58.70% |
Age
Population by Age Group | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 143 | 5.32% | 3,603 | 5.28% | 2,077,354 | 5.30% |
5-9 | 136 | 5.06% | 3,702 | 5.43% | 2,181,469 | 5.57% |
10-14 | 142 | 5.28% | 4,039 | 5.92% | 2,421,275 | 6.18% |
15-17 | 77 | 2.86% | 2,382 | 3.49% | 1,535,768 | 3.92% |
18-20 | 80 | 2.98% | 2,302 | 3.37% | 1,681,239 | 4.29% |
21-24 | 102 | 3.79% | 2,816 | 4.13% | 2,109,414 | 5.38% |
25-34 | 274 | 10.19% | 6,992 | 10.25% | 5,533,827 | 14.13% |
35-44 | 324 | 12.05% | 7,985 | 11.70% | 5,437,084 | 13.88% |
45-54 | 271 | 10.08% | 7,198 | 10.55% | 4,864,367 | 12.42% |
55-64 | 417 | 15.51% | 9,863 | 14.46% | 4,776,532 | 12.19% |
65-74 | 465 | 17.30% | 10,803 | 15.83% | 3,834,304 | 9.79% |
75-84 | 204 | 7.59% | 5,150 | 7.55% | 1,995,084 | 5.09% |
85+ | 53 | 1.97% | 1,389 | 2.04% | 725,155 | 1.85% |
Sex
Households/Income
Households
Zip Code: 95458
1,166
Households
County: Lake
27,583 Households
State: California
13,390,733 Households
Families
Zip Code: 95458
605
Families
County: Lake
16,892 Families
State: California
9,208,261 Families
Average Household Size
Zip Code: 95458
2.30
Persons
County: Lake
2.45 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 95458
175
Households
(15.01% of Households)
(15.01% of Households)
County: Lake
5,704 Households
(20.68% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 95458 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $54,482 | $65,524 | $92,605 |
White | $54,711 | $69,368 | $99,794 |
Black/African American | $87,500 | $56,068 | $65,932 |
American Indian/Alaskan Native | $14,999 | $34,300 | $74,709 |
Asian | $60,938 | $37,100 | $120,716 |
Native Hawaiian/Pacific Islander | $14,999 | $14,999 | $95,072 |
Some Other Race | $66,667 | $63,986 | $71,773 |
2+ Races | $46,750 | $54,934 | $90,032 |
Hispanic/Latino | $61,549 | $61,452 | $75,515 |
Non-Hispanic/Latino | $50,393 | $66,579 | $103,301 |
Families Below Poverty
Zip Code: 95458
60
Families
(9.92% of Families)
(9.92% of Families)
County: Lake
1,954 Families
(11.57% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 95458
41
Families
(6.78% of Families)
(6.78% of Families)
County: Lake
1,381 Families
(8.18% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Zip Code: 95458
1,532
Housing units
County: Lake
34,444 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 95458
$376,437
County: Lake
$426,082
State: California
$901,353
Education
Population 25+ by Educational Attainment | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 60 | 2.99% | 2,904 | 5.88% | 2,401,583 | 8.84% |
Some High School, No Diploma | 179 | 8.91% | 4,154 | 8.41% | 1,870,987 | 6.89% |
High School Grad | 554 | 27.59% | 12,834 | 25.99% | 5,621,896 | 20.69% |
Some College, No Degree | 608 | 30.28% | 14,180 | 28.72% | 5,434,824 | 20.01% |
Associate Degree | 196 | 9.76% | 4,846 | 9.81% | 2,147,325 | 7.90% |
Bachelor's Degree | 164 | 8.17% | 7,000 | 14.18% | 5,965,443 | 21.96% |
Master's Degree | 154 | 7.67% | 2,238 | 4.53% | 2,537,246 | 9.34% |
Professional Degree | 71 | 3.54% | 835 | 1.69% | 690,747 | 2.54% |
Doctorate Degree | 22 | 1.10% | 389 | 0.79% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Zip Code: 95458
9.98%
County: Lake
10.92%
State: California
7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.