2024 Demographics
Summary Data for Zip Code: 95461
Population
Population
Zip Code: 95461
3,329
Persons
County: Lake
68,224 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 95461
-1.57%
County: Lake
0.09%
State: California
-0.92%
Race
Population by Race | Zip Code: 95461 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 2,384 | 71.61% | 44,543 | 65.29% | 15,278,513 | 39.00% |
Black/African American | 18 | 0.54% | 1,129 | 1.65% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 70 | 2.10% | 2,446 | 3.59% | 642,765 | 1.64% |
Asian | 32 | 0.96% | 1,073 | 1.57% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 6 | 0.18% | 115 | 0.17% | 157,245 | 0.40% |
Some Other Race | 304 | 9.13% | 8,892 | 13.03% | 8,661,955 | 22.11% |
2+ Races | 515 | 15.47% | 10,026 | 14.70% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Zip Code: 95461 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 718 | 21.57% | 18,003 | 26.39% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 2,611 | 78.43% | 50,221 | 73.61% | 22,992,728 | 58.70% |
Age
Population by Age Group | Zip Code: 95461 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 161 | 4.84% | 3,603 | 5.28% | 2,077,354 | 5.30% |
5-9 | 155 | 4.66% | 3,702 | 5.43% | 2,181,469 | 5.57% |
10-14 | 182 | 5.47% | 4,039 | 5.92% | 2,421,275 | 6.18% |
15-17 | 116 | 3.48% | 2,382 | 3.49% | 1,535,768 | 3.92% |
18-20 | 114 | 3.42% | 2,302 | 3.37% | 1,681,239 | 4.29% |
21-24 | 139 | 4.18% | 2,816 | 4.13% | 2,109,414 | 5.38% |
25-34 | 304 | 9.13% | 6,992 | 10.25% | 5,533,827 | 14.13% |
35-44 | 363 | 10.90% | 7,985 | 11.70% | 5,437,084 | 13.88% |
45-54 | 386 | 11.60% | 7,198 | 10.55% | 4,864,367 | 12.42% |
55-64 | 536 | 16.10% | 9,863 | 14.46% | 4,776,532 | 12.19% |
65-74 | 591 | 17.75% | 10,803 | 15.83% | 3,834,304 | 9.79% |
75-84 | 234 | 7.03% | 5,150 | 7.55% | 1,995,084 | 5.09% |
85+ | 48 | 1.44% | 1,389 | 2.04% | 725,155 | 1.85% |
Sex
Households/Income
Households
Zip Code: 95461
1,329
Households
County: Lake
27,583 Households
State: California
13,390,733 Households
Families
Zip Code: 95461
816
Families
County: Lake
16,892 Families
State: California
9,208,261 Families
Average Household Size
Zip Code: 95461
2.49
Persons
County: Lake
2.45 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 95461
305
Households
(22.95% of Households)
(22.95% of Households)
County: Lake
5,704 Households
(20.68% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 95461 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $86,532 | $65,524 | $92,605 |
White | $88,793 | $69,368 | $99,794 |
Black/African American | $62,500 | $56,068 | $65,932 |
American Indian/Alaskan Native | $38,750 | $34,300 | $74,709 |
Asian | $57,143 | $37,100 | $120,716 |
Native Hawaiian/Pacific Islander | $14,999 | $14,999 | $95,072 |
Some Other Race | $79,348 | $63,986 | $71,773 |
2+ Races | $120,313 | $54,934 | $90,032 |
Hispanic/Latino | $92,647 | $61,452 | $75,515 |
Non-Hispanic/Latino | $84,814 | $66,579 | $103,301 |
Families Below Poverty
Zip Code: 95461
36
Families
(4.41% of Families)
(4.41% of Families)
County: Lake
1,954 Families
(11.57% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 95461
16
Families
(1.96% of Families)
(1.96% of Families)
County: Lake
1,381 Families
(8.18% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Zip Code: 95461
1,726
Housing units
County: Lake
34,444 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 95461
$598,580
County: Lake
$426,082
State: California
$901,353
Education
Population 25+ by Educational Attainment | Zip Code: 95461 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 207 | 8.41% | 2,904 | 5.88% | 2,401,583 | 8.84% |
Some High School, No Diploma | 188 | 7.64% | 4,154 | 8.41% | 1,870,987 | 6.89% |
High School Grad | 462 | 18.77% | 12,834 | 25.99% | 5,621,896 | 20.69% |
Some College, No Degree | 754 | 30.63% | 14,180 | 28.72% | 5,434,824 | 20.01% |
Associate Degree | 194 | 7.88% | 4,846 | 9.81% | 2,147,325 | 7.90% |
Bachelor's Degree | 455 | 18.48% | 7,000 | 14.18% | 5,965,443 | 21.96% |
Master's Degree | 117 | 4.75% | 2,238 | 4.53% | 2,537,246 | 9.34% |
Professional Degree | 80 | 3.25% | 835 | 1.69% | 690,747 | 2.54% |
Doctorate Degree | 5 | 0.20% | 389 | 0.79% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Zip Code: 95461
11.87%
County: Lake
10.92%
State: California
7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.