2024 Demographics
Population Data for Zip Code: 95464
Jump to:
Population
Zip Code: 95464
2,725
Persons
County: Lake
68,224 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 95464
-1.84%
County: Lake
0.09%
State: California
-0.92%
Population by Race | Zip Code: 95464 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 1,798 | 65.98% | 44,543 | 65.29% | 15,278,513 | 39.00% |
Black/African American | 39 | 1.43% | 1,129 | 1.65% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 162 | 5.94% | 2,446 | 3.59% | 642,765 | 1.64% |
Asian | 62 | 2.28% | 1,073 | 1.57% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 8 | 0.29% | 115 | 0.17% | 157,245 | 0.40% |
Some Other Race | 235 | 8.62% | 8,892 | 13.03% | 8,661,955 | 22.11% |
2+ Races | 421 | 15.45% | 10,026 | 14.70% | 5,975,733 | 15.25% |
Population by Ethnicity | Zip Code: 95464 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 568 | 20.84% | 18,003 | 26.39% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 2,157 | 79.16% | 50,221 | 73.61% | 22,992,728 | 58.70% |
Population by Age Group | Zip Code: 95464 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 143 | 5.25% | 3,603 | 5.28% | 2,077,354 | 5.30% |
5-9 | 130 | 4.77% | 3,702 | 5.43% | 2,181,469 | 5.57% |
10-14 | 141 | 5.17% | 4,039 | 5.92% | 2,421,275 | 6.18% |
15-17 | 90 | 3.30% | 2,382 | 3.49% | 1,535,768 | 3.92% |
18-20 | 84 | 3.08% | 2,302 | 3.37% | 1,681,239 | 4.29% |
21-24 | 100 | 3.67% | 2,816 | 4.13% | 2,109,414 | 5.38% |
25-34 | 300 | 11.01% | 6,992 | 10.25% | 5,533,827 | 14.13% |
35-44 | 325 | 11.93% | 7,985 | 11.70% | 5,437,084 | 13.88% |
45-54 | 253 | 9.28% | 7,198 | 10.55% | 4,864,367 | 12.42% |
55-64 | 442 | 16.22% | 9,863 | 14.46% | 4,776,532 | 12.19% |
65-74 | 465 | 17.06% | 10,803 | 15.83% | 3,834,304 | 9.79% |
75-84 | 199 | 7.30% | 5,150 | 7.55% | 1,995,084 | 5.09% |
85+ | 53 | 1.94% | 1,389 | 2.04% | 725,155 | 1.85% |
Population by Age | Zip Code: 95464 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 504 | 18.50% | 13,726 | 20.12% | 8,215,866 | 20.97% |
18+ | 2,221 | 81.50% | 54,498 | 79.88% | 30,957,006 | 79.03% |
25+ | 2,037 | 74.75% | 49,380 | 72.38% | 27,166,353 | 69.35% |
65+ | 717 | 26.31% | 17,342 | 25.42% | 6,554,543 | 16.73% |
85+ | 53 | 1.94% | 1,389 | 2.04% | 725,155 | 1.85% |
Median Age
Zip Code: 95464
47.0
Years
County: Lake
45.4 Years
State: California
38.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 95464 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 2,185 | 84.62% | 53,474 | 82.75% | 20,970,802 | 56.53% |
Speak Spanish | 387 | 14.99% | 9,784 | 15.14% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 2 | 0.08% | 230 | 0.36% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 6 | 0.23% | 1,076 | 1.67% | 1,736,175 | 4.68% |
Speak Other Lang | 2 | 0.08% | 57 | 0.09% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | Zip Code: 95464 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 739 | 31.98% | 17,161 | 30.17% | 12,311,221 | 37.89% |
Married, Spouse present | 1,008 | 43.62% | 24,838 | 43.67% | 13,885,389 | 42.73% |
Married, Spouse absent | 61 | 2.64% | 2,512 | 4.42% | 1,823,148 | 5.61% |
Divorced | 335 | 14.50% | 7,905 | 13.90% | 2,924,255 | 9.00% |
Widowed | 168 | 7.27% | 4,464 | 7.85% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.