Skip to main content

Education Data for Zip Code: 95464

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 95464

197
Persons
(9.67% of Population: Age 25+)

County: Lake
7,058 Persons (14.29% of Population: Age 25+)

State: California
4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 95464

115
Persons
(10.73% of Male Population: Age 25+)

County: Lake
3,600 Persons (14.46% of Male Population: Age 25+)

State: California
2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 95464

82
Persons
(8.50% of Female Population: Age 25+)

County: Lake
3,458 Persons (14.12% of Female Population: Age 25+)

State: California
2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 95464 County: Lake State: California
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 109 5.35% 2,904 5.88% 2,401,583 8.84%
Some High School, No Diploma 88 4.32% 4,154 8.41% 1,870,987 6.89%
High School Grad 515 25.28% 12,834 25.99% 5,621,896 20.69%
Some College, No Degree 561 27.54% 14,180 28.72% 5,434,824 20.01%
Associate Degree 301 14.78% 4,846 9.81% 2,147,325 7.90%
Bachelor's Degree 314 15.41% 7,000 14.18% 5,965,443 21.96%
Master's Degree 124 6.09% 2,238 4.53% 2,537,246 9.34%
Professional Degree 1 0.05% 835 1.69% 690,747 2.54%
Doctorate Degree 24 1.18% 389 0.79% 496,302 1.83%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 95464 County: Lake State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 72 6.72% 1,570 6.31% 1,145,499 8.68%
Some High School, No Diploma 43 4.01% 2,030 8.15% 986,512 7.47%
High School Grad 250 23.32% 7,030 28.24% 2,874,318 21.77%
Some College, No Degree 340 31.72% 7,438 29.88% 2,625,891 19.89%
Associate Degree 162 15.11% 1,985 7.97% 944,458 7.15%
Bachelor's Degree 193 18.00% 3,271 13.14% 2,822,838 21.38%
Master's Degree 11 1.03% 985 3.96% 1,164,724 8.82%
Professional Degree 1 0.09% 475 1.91% 355,877 2.70%
Doctorate Degree 0 0.00% 109 0.44% 284,105 2.15%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 95464 County: Lake State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 37 3.83% 1,334 5.45% 1,256,084 9.00%
Some High School, No Diploma 45 4.66% 2,124 8.67% 884,475 6.33%
High School Grad 265 27.46% 5,804 23.70% 2,747,578 19.68%
Some College, No Degree 221 22.90% 6,742 27.53% 2,808,933 20.12%
Associate Degree 139 14.40% 2,861 11.68% 1,202,867 8.62%
Bachelor's Degree 121 12.54% 3,729 15.23% 3,142,605 22.51%
Master's Degree 113 11.71% 1,253 5.12% 1,372,522 9.83%
Professional Degree 0 0.00% 360 1.47% 334,870 2.40%
Doctorate Degree 24 2.49% 280 1.14% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.