2024 Demographics
Ethnicity Data for Zip Code: 95464
Jump to:
Population by Ethnicity | Zip Code: 95464 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 568 | 20.84% | 18,003 | 26.39% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 2,157 | 79.16% | 50,221 | 73.61% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Zip Code: 95464 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 289 | 50.88% | 9,372 | 52.06% | 8,045,036 | 49.72% |
Female | 279 | 49.12% | 8,631 | 47.94% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Zip Code: 95464 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 134 | 23.59% | 3,096 | 17.20% | 2,691,205 | 16.63% |
Black/African American | 0 | 0.00% | 48 | 0.27% | 122,704 | 0.76% |
American Indian/Alaskan Native | 44 | 7.75% | 721 | 4.00% | 492,583 | 3.04% |
Asian | 7 | 1.23% | 74 | 0.41% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 20 | 0.11% | 19,871 | 0.12% |
Some Other Race | 215 | 37.85% | 8,526 | 47.36% | 8,448,517 | 52.22% |
2+ Races | 168 | 29.58% | 5,518 | 30.65% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 95464 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 1,664 | 77.14% | 41,447 | 82.53% | 12,587,308 | 54.74% |
Black/African American | 39 | 1.81% | 1,081 | 2.15% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 118 | 5.47% | 1,725 | 3.43% | 150,182 | 0.65% |
Asian | 55 | 2.55% | 999 | 1.99% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 8 | 0.37% | 95 | 0.19% | 137,374 | 0.60% |
Some Other Race | 20 | 0.93% | 366 | 0.73% | 213,438 | 0.93% |
2+ Races | 253 | 11.73% | 4,508 | 8.98% | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | Zip Code: 95464 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $60,137 | $65,524 | $92,605 |
Hispanic/Latino | $77,358 | $61,452 | $75,515 |
Non-Hispanic/Latino | $56,409 | $66,579 | $103,301 |
Average Household Income by Ethnicity | Zip Code: 95464 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $64,330 | $90,800 | $134,700 |
Hispanic/Latino | $73,698 | $66,701 | $86,856 |
Non-Hispanic/Latino | $62,880 | $96,185 | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.