Skip to main content

Age Data for Zip Code: 95464

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 95464 County: Lake State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 143 5.25% 3,603 5.28% 2,077,354 5.30%
5-9 130 4.77% 3,702 5.43% 2,181,469 5.57%
10-14 141 5.17% 4,039 5.92% 2,421,275 6.18%
15-17 90 3.30% 2,382 3.49% 1,535,768 3.92%
18-20 84 3.08% 2,302 3.37% 1,681,239 4.29%
21-24 100 3.67% 2,816 4.13% 2,109,414 5.38%
25-34 300 11.01% 6,992 10.25% 5,533,827 14.13%
35-44 325 11.93% 7,985 11.70% 5,437,084 13.88%
45-54 253 9.28% 7,198 10.55% 4,864,367 12.42%
55-64 442 16.22% 9,863 14.46% 4,776,532 12.19%
65-74 465 17.06% 10,803 15.83% 3,834,304 9.79%
75-84 199 7.30% 5,150 7.55% 1,995,084 5.09%
85+ 53 1.94% 1,389 2.04% 725,155 1.85%
Population by Age
Population by Age Zip Code: 95464 County: Lake State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 504 18.50% 13,726 20.12% 8,215,866 20.97%
18+ 2,221 81.50% 54,498 79.88% 30,957,006 79.03%
25+ 2,037 74.75% 49,380 72.38% 27,166,353 69.35%
65+ 717 26.31% 17,342 25.42% 6,554,543 16.73%
85+ 53 1.94% 1,389 2.04% 725,155 1.85%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 95464 County: Lake State: California
Years Years Years
All 47.0 45.4 38.8
Male 47.1 44.6 37.6
Female 46.8 46.3 40.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 95464 County: Lake State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 72 5.04% 1,827 5.29% 1,060,768 5.48%
5 - 9 69 4.83% 1,849 5.35% 1,113,015 5.75%
10 - 14 76 5.32% 2,057 5.95% 1,238,303 6.40%
15 - 17 45 3.15% 1,235 3.57% 786,712 4.07%
18 - 20 42 2.94% 1,208 3.49% 858,889 4.44%
21 - 24 52 3.64% 1,500 4.34% 1,089,771 5.63%
25 - 34 155 10.85% 3,681 10.65% 2,831,281 14.63%
35 - 44 174 12.18% 4,109 11.89% 2,723,398 14.07%
45 - 54 137 9.59% 3,616 10.46% 2,387,124 12.34%
55 - 64 242 16.95% 5,033 14.56% 2,323,779 12.01%
65 - 74 249 17.44% 5,459 15.79% 1,795,630 9.28%
75 - 84 95 6.65% 2,436 7.05% 872,877 4.51%
85+ 20 1.40% 559 1.62% 270,133 1.40%
Male Population by Age
Male Population by Age Zip Code: 95464 County: Lake State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 262 18.35% 6,968 20.16% 4,198,798 21.70%
18+ 1,166 81.65% 27,601 79.84% 15,152,882 78.30%
65+ 364 25.49% 8,454 24.46% 2,938,640 15.19%
85+ 20 1.40% 559 1.62% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 95464 County: Lake State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 71 5.47% 1,776 5.28% 1,016,586 5.13%
5 - 9 61 4.70% 1,853 5.51% 1,068,454 5.39%
10 - 14 65 5.01% 1,982 5.89% 1,182,972 5.97%
15 - 17 45 3.47% 1,147 3.41% 749,056 3.78%
18 - 20 42 3.24% 1,094 3.25% 822,350 4.15%
21 - 24 48 3.70% 1,316 3.91% 1,019,643 5.14%
25 - 34 145 11.18% 3,311 9.84% 2,702,546 13.63%
35 - 44 151 11.64% 3,876 11.52% 2,713,686 13.69%
45 - 54 116 8.94% 3,582 10.64% 2,477,243 12.50%
55 - 64 200 15.42% 4,830 14.35% 2,452,753 12.37%
65 - 74 216 16.65% 5,344 15.88% 2,038,674 10.29%
75 - 84 104 8.02% 2,714 8.06% 1,122,207 5.66%
85+ 33 2.54% 830 2.47% 455,022 2.30%
Female Population by Age
Female Population by Age Zip Code: 95464 County: Lake State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 242 18.66% 6,758 20.08% 4,017,068 20.27%
18+ 1,055 81.34% 26,897 79.92% 15,804,124 79.73%
65+ 353 27.22% 8,888 26.41% 3,615,903 18.24%
85+ 33 2.54% 830 2.47% 455,022 2.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.