2024 Demographics
Summary Data for Zip Code: 95467
Population
Population
Zip Code: 95467
6,194
Persons
County: Lake
68,224 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 95467
3.54%
County: Lake
0.09%
State: California
-0.92%
Race
Population by Race | Zip Code: 95467 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 4,509 | 72.80% | 44,543 | 65.29% | 15,278,513 | 39.00% |
Black/African American | 65 | 1.05% | 1,129 | 1.65% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 100 | 1.61% | 2,446 | 3.59% | 642,765 | 1.64% |
Asian | 112 | 1.81% | 1,073 | 1.57% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 12 | 0.19% | 115 | 0.17% | 157,245 | 0.40% |
Some Other Race | 388 | 6.26% | 8,892 | 13.03% | 8,661,955 | 22.11% |
2+ Races | 1,008 | 16.27% | 10,026 | 14.70% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Zip Code: 95467 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,245 | 20.10% | 18,003 | 26.39% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 4,949 | 79.90% | 50,221 | 73.61% | 22,992,728 | 58.70% |
Age
Population by Age Group | Zip Code: 95467 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 315 | 5.09% | 3,603 | 5.28% | 2,077,354 | 5.30% |
5-9 | 365 | 5.89% | 3,702 | 5.43% | 2,181,469 | 5.57% |
10-14 | 415 | 6.70% | 4,039 | 5.92% | 2,421,275 | 6.18% |
15-17 | 248 | 4.00% | 2,382 | 3.49% | 1,535,768 | 3.92% |
18-20 | 236 | 3.81% | 2,302 | 3.37% | 1,681,239 | 4.29% |
21-24 | 284 | 4.59% | 2,816 | 4.13% | 2,109,414 | 5.38% |
25-34 | 526 | 8.49% | 6,992 | 10.25% | 5,533,827 | 14.13% |
35-44 | 778 | 12.56% | 7,985 | 11.70% | 5,437,084 | 13.88% |
45-54 | 773 | 12.48% | 7,198 | 10.55% | 4,864,367 | 12.42% |
55-64 | 868 | 14.01% | 9,863 | 14.46% | 4,776,532 | 12.19% |
65-74 | 835 | 13.48% | 10,803 | 15.83% | 3,834,304 | 9.79% |
75-84 | 449 | 7.25% | 5,150 | 7.55% | 1,995,084 | 5.09% |
85+ | 102 | 1.65% | 1,389 | 2.04% | 725,155 | 1.85% |
Sex
Households/Income
Households
Zip Code: 95467
2,388
Households
County: Lake
27,583 Households
State: California
13,390,733 Households
Families
Zip Code: 95467
1,779
Families
County: Lake
16,892 Families
State: California
9,208,261 Families
Average Household Size
Zip Code: 95467
2.59
Persons
County: Lake
2.45 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 95467
716
Households
(29.98% of Households)
(29.98% of Households)
County: Lake
5,704 Households
(20.68% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 95467 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $87,042 | $65,524 | $92,605 |
White | $97,674 | $69,368 | $99,794 |
Black/African American | $81,818 | $56,068 | $65,932 |
American Indian/Alaskan Native | $41,000 | $34,300 | $74,709 |
Asian | $54,167 | $37,100 | $120,716 |
Native Hawaiian/Pacific Islander | $20,000 | $14,999 | $95,072 |
Some Other Race | $54,688 | $63,986 | $71,773 |
2+ Races | $52,632 | $54,934 | $90,032 |
Hispanic/Latino | $77,031 | $61,452 | $75,515 |
Non-Hispanic/Latino | $89,955 | $66,579 | $103,301 |
Families Below Poverty
Zip Code: 95467
142
Families
(7.98% of Families)
(7.98% of Families)
County: Lake
1,954 Families
(11.57% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 95467
125
Families
(7.03% of Families)
(7.03% of Families)
County: Lake
1,381 Families
(8.18% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Zip Code: 95467
2,655
Housing units
County: Lake
34,444 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 95467
$502,645
County: Lake
$426,082
State: California
$901,353
Education
Population 25+ by Educational Attainment | Zip Code: 95467 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 54 | 1.25% | 2,904 | 5.88% | 2,401,583 | 8.84% |
Some High School, No Diploma | 252 | 5.82% | 4,154 | 8.41% | 1,870,987 | 6.89% |
High School Grad | 1,085 | 25.05% | 12,834 | 25.99% | 5,621,896 | 20.69% |
Some College, No Degree | 1,190 | 27.48% | 14,180 | 28.72% | 5,434,824 | 20.01% |
Associate Degree | 479 | 11.06% | 4,846 | 9.81% | 2,147,325 | 7.90% |
Bachelor's Degree | 899 | 20.76% | 7,000 | 14.18% | 5,965,443 | 21.96% |
Master's Degree | 174 | 4.02% | 2,238 | 4.53% | 2,537,246 | 9.34% |
Professional Degree | 100 | 2.31% | 835 | 1.69% | 690,747 | 2.54% |
Doctorate Degree | 98 | 2.26% | 389 | 0.79% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Zip Code: 95467
8.28%
County: Lake
10.92%
State: California
7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.