2024 Demographics
Housing Data for Zip Code: 95485
Jump to:
Housing Units
Zip Code: 95485
1,350
Housing units
County: Lake
34,444 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 95485
-1.60%
County: Lake
0.65%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Zip Code: 95485
$417,164
County: Lake
$338,061
State: California
$749,461
Owner-Occupied Housing Units Average Value
Zip Code: 95485
$499,459
County: Lake
$426,082
State: California
$901,353
Median Length of Residence | Zip Code: 95485 | County: Lake | State: California |
---|---|---|---|
Years | Years | Years | |
All | 10.0 | 8.9 | 8.7 |
Renter Occupied | 6.5 | 5.7 | 6.1 |
Owner Occupied | 12.6 | 12.6 | 14.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 95485 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 82 | 7.98% | 1,724 | 6.25% | 930,405 | 6.95% |
1 Vehicle | 301 | 29.31% | 8,901 | 32.27% | 4,101,142 | 30.63% |
2 Vehicles | 288 | 28.04% | 8,581 | 31.11% | 4,914,814 | 36.70% |
3 Vehicles | 234 | 22.78% | 5,529 | 20.04% | 2,155,589 | 16.10% |
4 Vehicles | 97 | 9.44% | 1,830 | 6.63% | 865,136 | 6.46% |
5+ Vehicles | 25 | 2.43% | 1,018 | 3.69% | 423,647 | 3.16% |
Average Number Vehicles Available
Zip Code: 95485
2.1
Vehicles
County: Lake
2.0 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.