2024 Demographics
Education Data for Zip Code: 95485
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 95485
221
Persons
(11.89% of Population: Age 25+)
(11.89% of Population: Age 25+)
County: Lake
7,058 Persons
(14.29% of Population: Age 25+)
State: California
4,272,570 Persons
(15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 95485
139
Persons
(14.68% of Male Population: Age 25+)
(14.68% of Male Population: Age 25+)
County: Lake
3,600 Persons
(14.46% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 95485
82
Persons
(9.00% of Female Population: Age 25+)
(9.00% of Female Population: Age 25+)
County: Lake
3,458 Persons
(14.12% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 95485 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 99 | 5.33% | 2,904 | 5.88% | 2,401,583 | 8.84% |
Some High School, No Diploma | 122 | 6.57% | 4,154 | 8.41% | 1,870,987 | 6.89% |
High School Grad | 488 | 26.26% | 12,834 | 25.99% | 5,621,896 | 20.69% |
Some College, No Degree | 558 | 30.03% | 14,180 | 28.72% | 5,434,824 | 20.01% |
Associate Degree | 280 | 15.07% | 4,846 | 9.81% | 2,147,325 | 7.90% |
Bachelor's Degree | 189 | 10.17% | 7,000 | 14.18% | 5,965,443 | 21.96% |
Master's Degree | 109 | 5.87% | 2,238 | 4.53% | 2,537,246 | 9.34% |
Professional Degree | 5 | 0.27% | 835 | 1.69% | 690,747 | 2.54% |
Doctorate Degree | 8 | 0.43% | 389 | 0.79% | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | Zip Code: 95485 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 66 | 6.97% | 1,570 | 6.31% | 1,145,499 | 8.68% |
Some High School, No Diploma | 73 | 7.71% | 2,030 | 8.15% | 986,512 | 7.47% |
High School Grad | 244 | 25.77% | 7,030 | 28.24% | 2,874,318 | 21.77% |
Some College, No Degree | 264 | 27.88% | 7,438 | 29.88% | 2,625,891 | 19.89% |
Associate Degree | 156 | 16.47% | 1,985 | 7.97% | 944,458 | 7.15% |
Bachelor's Degree | 92 | 9.71% | 3,271 | 13.14% | 2,822,838 | 21.38% |
Master's Degree | 43 | 4.54% | 985 | 3.96% | 1,164,724 | 8.82% |
Professional Degree | 4 | 0.42% | 475 | 1.91% | 355,877 | 2.70% |
Doctorate Degree | 5 | 0.53% | 109 | 0.44% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 95485 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 33 | 3.62% | 1,334 | 5.45% | 1,256,084 | 9.00% |
Some High School, No Diploma | 49 | 5.38% | 2,124 | 8.67% | 884,475 | 6.33% |
High School Grad | 244 | 26.78% | 5,804 | 23.70% | 2,747,578 | 19.68% |
Some College, No Degree | 294 | 32.27% | 6,742 | 27.53% | 2,808,933 | 20.12% |
Associate Degree | 124 | 13.61% | 2,861 | 11.68% | 1,202,867 | 8.62% |
Bachelor's Degree | 97 | 10.65% | 3,729 | 15.23% | 3,142,605 | 22.51% |
Master's Degree | 66 | 7.24% | 1,253 | 5.12% | 1,372,522 | 9.83% |
Professional Degree | 1 | 0.11% | 360 | 1.47% | 334,870 | 2.40% |
Doctorate Degree | 3 | 0.33% | 280 | 1.14% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.