2024 Demographics
Ethnicity Data for Zip Code: 95485
Jump to:
Population by Ethnicity | Zip Code: 95485 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 607 | 23.27% | 18,003 | 26.39% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 2,002 | 76.73% | 50,221 | 73.61% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Zip Code: 95485 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 318 | 52.39% | 9,372 | 52.06% | 8,045,036 | 49.72% |
Female | 289 | 47.61% | 8,631 | 47.94% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Zip Code: 95485 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 135 | 22.24% | 3,096 | 17.20% | 2,691,205 | 16.63% |
Black/African American | 0 | 0.00% | 48 | 0.27% | 122,704 | 0.76% |
American Indian/Alaskan Native | 36 | 5.93% | 721 | 4.00% | 492,583 | 3.04% |
Asian | 2 | 0.33% | 74 | 0.41% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 1 | 0.16% | 20 | 0.11% | 19,871 | 0.12% |
Some Other Race | 254 | 41.85% | 8,526 | 47.36% | 8,448,517 | 52.22% |
2+ Races | 179 | 29.49% | 5,518 | 30.65% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 95485 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 1,499 | 74.88% | 41,447 | 82.53% | 12,587,308 | 54.74% |
Black/African American | 18 | 0.90% | 1,081 | 2.15% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 241 | 12.04% | 1,725 | 3.43% | 150,182 | 0.65% |
Asian | 36 | 1.80% | 999 | 1.99% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 3 | 0.15% | 95 | 0.19% | 137,374 | 0.60% |
Some Other Race | 23 | 1.15% | 366 | 0.73% | 213,438 | 0.93% |
2+ Races | 182 | 9.09% | 4,508 | 8.98% | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | Zip Code: 95485 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $70,878 | $65,524 | $92,605 |
Hispanic/Latino | $54,167 | $61,452 | $75,515 |
Non-Hispanic/Latino | $73,323 | $66,579 | $103,301 |
Average Household Income by Ethnicity | Zip Code: 95485 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $87,417 | $90,800 | $134,700 |
Hispanic/Latino | $68,061 | $66,701 | $86,856 |
Non-Hispanic/Latino | $90,884 | $96,185 | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.