2024 Demographics
Sex Data for Zip Code: 95493
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 95493 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 22 | 66.67% | 9,372 | 52.06% | 8,045,036 | 49.72% |
Female | 11 | 33.33% | 8,631 | 47.94% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 95493 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 0 | 0.00% | 667 | 59.08% | 1,097,750 | 49.56% |
Female | 1 | 100.00% | 462 | 40.92% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 95493 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 6 | 54.55% | 1,278 | 52.25% | 327,687 | 50.98% |
Female | 5 | 45.45% | 1,168 | 47.75% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 95493 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 0 | 0.00% | 57 | 49.57% | 79,723 | 50.70% |
Female | 0 | 0.00% | 58 | 50.43% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 95493 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 12 | 80.00% | 4,686 | 52.70% | 4,362,674 | 50.37% |
Female | 3 | 20.00% | 4,206 | 47.30% | 4,299,281 | 49.63% |
Male Population by Age Group | Zip Code: 95493 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 5 | 4.90% | 1,827 | 5.29% | 1,060,768 | 5.48% |
5 - 9 | 5 | 4.90% | 1,849 | 5.35% | 1,113,015 | 5.75% |
10 - 14 | 4 | 3.92% | 2,057 | 5.95% | 1,238,303 | 6.40% |
15 - 17 | 3 | 2.94% | 1,235 | 3.57% | 786,712 | 4.07% |
18 - 20 | 2 | 1.96% | 1,208 | 3.49% | 858,889 | 4.44% |
21 - 24 | 6 | 5.88% | 1,500 | 4.34% | 1,089,771 | 5.63% |
25 - 34 | 13 | 12.75% | 3,681 | 10.65% | 2,831,281 | 14.63% |
35 - 44 | 15 | 14.71% | 4,109 | 11.89% | 2,723,398 | 14.07% |
45 - 54 | 9 | 8.82% | 3,616 | 10.46% | 2,387,124 | 12.34% |
55 - 64 | 13 | 12.75% | 5,033 | 14.56% | 2,323,779 | 12.01% |
65 - 74 | 18 | 17.65% | 5,459 | 15.79% | 1,795,630 | 9.28% |
75 - 84 | 6 | 5.88% | 2,436 | 7.05% | 872,877 | 4.51% |
85+ | 3 | 2.94% | 559 | 1.62% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 95493 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 17 | 16.67% | 6,968 | 20.16% | 4,198,798 | 21.70% |
18+ | 85 | 83.33% | 27,601 | 79.84% | 15,152,882 | 78.30% |
65+ | 27 | 26.47% | 8,454 | 24.46% | 2,938,640 | 15.19% |
85+ | 3 | 2.94% | 559 | 1.62% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 95493 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 5 | 5.15% | 1,776 | 5.28% | 1,016,586 | 5.13% |
5 - 9 | 6 | 6.19% | 1,853 | 5.51% | 1,068,454 | 5.39% |
10 - 14 | 6 | 6.19% | 1,982 | 5.89% | 1,182,972 | 5.97% |
15 - 17 | 3 | 3.09% | 1,147 | 3.41% | 749,056 | 3.78% |
18 - 20 | 2 | 2.06% | 1,094 | 3.25% | 822,350 | 4.15% |
21 - 24 | 4 | 4.12% | 1,316 | 3.91% | 1,019,643 | 5.14% |
25 - 34 | 9 | 9.28% | 3,311 | 9.84% | 2,702,546 | 13.63% |
35 - 44 | 6 | 6.19% | 3,876 | 11.52% | 2,713,686 | 13.69% |
45 - 54 | 10 | 10.31% | 3,582 | 10.64% | 2,477,243 | 12.50% |
55 - 64 | 17 | 17.53% | 4,830 | 14.35% | 2,452,753 | 12.37% |
65 - 74 | 18 | 18.56% | 5,344 | 15.88% | 2,038,674 | 10.29% |
75 - 84 | 9 | 9.28% | 2,714 | 8.06% | 1,122,207 | 5.66% |
85+ | 2 | 2.06% | 830 | 2.47% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 95493 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 20 | 20.62% | 6,758 | 20.08% | 4,017,068 | 20.27% |
18+ | 77 | 79.38% | 26,897 | 79.92% | 15,804,124 | 79.73% |
65+ | 29 | 29.90% | 8,888 | 26.41% | 3,615,903 | 18.24% |
85+ | 2 | 2.06% | 830 | 2.47% | 455,022 | 2.30% |
Male Median Age
Zip Code: 95493
43.7
Years
County: Lake
44.6 Years
State: California
37.6 Years
Female Median Age
Zip Code: 95493
52.5
Years
County: Lake
46.3 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 95493
7
Persons
(9.09% of Male Population: Age 25+)
(9.09% of Male Population: Age 25+)
County: Lake
3,600 Persons
(14.46% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 95493
8
Persons
(11.27% of Female Population: Age 25+)
(11.27% of Female Population: Age 25+)
County: Lake
3,458 Persons
(14.12% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 95493 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 2 | 2.60% | 1,570 | 6.31% | 1,145,499 | 8.68% |
Some High School, No Diploma | 5 | 6.49% | 2,030 | 8.15% | 986,512 | 7.47% |
High School Grad | 14 | 18.18% | 7,030 | 28.24% | 2,874,318 | 21.77% |
Some College, No Degree | 19 | 24.68% | 7,438 | 29.88% | 2,625,891 | 19.89% |
Associate Degree | 5 | 6.49% | 1,985 | 7.97% | 944,458 | 7.15% |
Bachelor's Degree | 16 | 20.78% | 3,271 | 13.14% | 2,822,838 | 21.38% |
Master's Degree | 15 | 19.48% | 985 | 3.96% | 1,164,724 | 8.82% |
Professional Degree | 1 | 1.30% | 475 | 1.91% | 355,877 | 2.70% |
Doctorate Degree | 0 | 0.00% | 109 | 0.44% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 95493 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 0 | 0.00% | 1,334 | 5.45% | 1,256,084 | 9.00% |
Some High School, No Diploma | 8 | 11.27% | 2,124 | 8.67% | 884,475 | 6.33% |
High School Grad | 12 | 16.90% | 5,804 | 23.70% | 2,747,578 | 19.68% |
Some College, No Degree | 18 | 25.35% | 6,742 | 27.53% | 2,808,933 | 20.12% |
Associate Degree | 15 | 21.13% | 2,861 | 11.68% | 1,202,867 | 8.62% |
Bachelor's Degree | 8 | 11.27% | 3,729 | 15.23% | 3,142,605 | 22.51% |
Master's Degree | 10 | 14.08% | 1,253 | 5.12% | 1,372,522 | 9.83% |
Professional Degree | 0 | 0.00% | 360 | 1.47% | 334,870 | 2.40% |
Doctorate Degree | 0 | 0.00% | 280 | 1.14% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.