2024 Demographics
Housing Data for Zip Code: 95453
Jump to:
Housing Units
Zip Code: 95453
5,707
Housing units
County: Lake
34,444 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 95453
-0.09%
County: Lake
0.65%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Zip Code: 95453
$447,039
County: Lake
$338,061
State: California
$749,461
Owner-Occupied Housing Units Average Value
Zip Code: 95453
$521,191
County: Lake
$426,082
State: California
$901,353
Median Length of Residence | Zip Code: 95453 | County: Lake | State: California |
---|---|---|---|
Years | Years | Years | |
All | 9.3 | 8.9 | 8.7 |
Renter Occupied | 5.2 | 5.7 | 6.1 |
Owner Occupied | 13.6 | 12.6 | 14.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 95453 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 329 | 6.66% | 1,724 | 6.25% | 930,405 | 6.95% |
1 Vehicle | 1,547 | 31.33% | 8,901 | 32.27% | 4,101,142 | 30.63% |
2 Vehicles | 1,443 | 29.22% | 8,581 | 31.11% | 4,914,814 | 36.70% |
3 Vehicles | 1,045 | 21.16% | 5,529 | 20.04% | 2,155,589 | 16.10% |
4 Vehicles | 342 | 6.93% | 1,830 | 6.63% | 865,136 | 6.46% |
5+ Vehicles | 232 | 4.70% | 1,018 | 3.69% | 423,647 | 3.16% |
Average Number Vehicles Available
Zip Code: 95453
2.1
Vehicles
County: Lake
2.0 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.