Skip to main content

Education Data for Zip Code: 95453

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 95453

1,015
Persons
(11.42% of Population: Age 25+)

County: Lake
7,058 Persons (14.29% of Population: Age 25+)

State: California
4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 95453

481
Persons
(11.06% of Male Population: Age 25+)

County: Lake
3,600 Persons (14.46% of Male Population: Age 25+)

State: California
2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 95453

534
Persons
(11.76% of Female Population: Age 25+)

County: Lake
3,458 Persons (14.12% of Female Population: Age 25+)

State: California
2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 95453 County: Lake State: California
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 473 5.32% 2,904 5.88% 2,401,583 8.84%
Some High School, No Diploma 542 6.10% 4,154 8.41% 1,870,987 6.89%
High School Grad 2,239 25.19% 12,834 25.99% 5,621,896 20.69%
Some College, No Degree 2,299 25.86% 14,180 28.72% 5,434,824 20.01%
Associate Degree 955 10.74% 4,846 9.81% 2,147,325 7.90%
Bachelor's Degree 1,467 16.50% 7,000 14.18% 5,965,443 21.96%
Master's Degree 522 5.87% 2,238 4.53% 2,537,246 9.34%
Professional Degree 300 3.37% 835 1.69% 690,747 2.54%
Doctorate Degree 93 1.05% 389 0.79% 496,302 1.83%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 95453 County: Lake State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 256 5.89% 1,570 6.31% 1,145,499 8.68%
Some High School, No Diploma 225 5.17% 2,030 8.15% 986,512 7.47%
High School Grad 1,097 25.23% 7,030 28.24% 2,874,318 21.77%
Some College, No Degree 1,169 26.89% 7,438 29.88% 2,625,891 19.89%
Associate Degree 405 9.31% 1,985 7.97% 944,458 7.15%
Bachelor's Degree 764 17.57% 3,271 13.14% 2,822,838 21.38%
Master's Degree 230 5.29% 985 3.96% 1,164,724 8.82%
Professional Degree 194 4.46% 475 1.91% 355,877 2.70%
Doctorate Degree 8 0.18% 109 0.44% 284,105 2.15%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 95453 County: Lake State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 217 4.78% 1,334 5.45% 1,256,084 9.00%
Some High School, No Diploma 317 6.98% 2,124 8.67% 884,475 6.33%
High School Grad 1,142 25.14% 5,804 23.70% 2,747,578 19.68%
Some College, No Degree 1,130 24.88% 6,742 27.53% 2,808,933 20.12%
Associate Degree 550 12.11% 2,861 11.68% 1,202,867 8.62%
Bachelor's Degree 703 15.48% 3,729 15.23% 3,142,605 22.51%
Master's Degree 292 6.43% 1,253 5.12% 1,372,522 9.83%
Professional Degree 106 2.33% 360 1.47% 334,870 2.40%
Doctorate Degree 85 1.87% 280 1.14% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.