Skip to main content

Age Data for Zip Code: 95453

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 95453 County: Lake State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 581 4.86% 3,603 5.28% 2,077,354 5.30%
5-9 594 4.97% 3,702 5.43% 2,181,469 5.57%
10-14 633 5.29% 4,039 5.92% 2,421,275 6.18%
15-17 381 3.19% 2,382 3.49% 1,535,768 3.92%
18-20 386 3.23% 2,302 3.37% 1,681,239 4.29%
21-24 490 4.10% 2,816 4.13% 2,109,414 5.38%
25-34 1,159 9.69% 6,992 10.25% 5,533,827 14.13%
35-44 1,337 11.18% 7,985 11.70% 5,437,084 13.88%
45-54 1,276 10.67% 7,198 10.55% 4,864,367 12.42%
55-64 1,674 14.00% 9,863 14.46% 4,776,532 12.19%
65-74 2,021 16.91% 10,803 15.83% 3,834,304 9.79%
75-84 1,072 8.97% 5,150 7.55% 1,995,084 5.09%
85+ 351 2.94% 1,389 2.04% 725,155 1.85%
Population by Age
Population by Age Zip Code: 95453 County: Lake State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 2,189 18.31% 13,726 20.12% 8,215,866 20.97%
18+ 9,766 81.69% 54,498 79.88% 30,957,006 79.03%
25+ 8,890 74.36% 49,380 72.38% 27,166,353 69.35%
65+ 3,444 28.81% 17,342 25.42% 6,554,543 16.73%
85+ 351 2.94% 1,389 2.04% 725,155 1.85%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 95453 County: Lake State: California
Years Years Years
All 48.3 45.4 38.8
Male 46.5 44.6 37.6
Female 49.9 46.3 40.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 95453 County: Lake State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 296 5.00% 1,827 5.29% 1,060,768 5.48%
5 - 9 294 4.96% 1,849 5.35% 1,113,015 5.75%
10 - 14 313 5.28% 2,057 5.95% 1,238,303 6.40%
15 - 17 204 3.44% 1,235 3.57% 786,712 4.07%
18 - 20 208 3.51% 1,208 3.49% 858,889 4.44%
21 - 24 262 4.42% 1,500 4.34% 1,089,771 5.63%
25 - 34 620 10.46% 3,681 10.65% 2,831,281 14.63%
35 - 44 670 11.31% 4,109 11.89% 2,723,398 14.07%
45 - 54 623 10.51% 3,616 10.46% 2,387,124 12.34%
55 - 64 821 13.86% 5,033 14.56% 2,323,779 12.01%
65 - 74 981 16.56% 5,459 15.79% 1,795,630 9.28%
75 - 84 486 8.20% 2,436 7.05% 872,877 4.51%
85+ 147 2.48% 559 1.62% 270,133 1.40%
Male Population by Age
Male Population by Age Zip Code: 95453 County: Lake State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 1,107 18.68% 6,968 20.16% 4,198,798 21.70%
18+ 4,818 81.32% 27,601 79.84% 15,152,882 78.30%
65+ 1,614 27.24% 8,454 24.46% 2,938,640 15.19%
85+ 147 2.48% 559 1.62% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 95453 County: Lake State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 285 4.73% 1,776 5.28% 1,016,586 5.13%
5 - 9 300 4.98% 1,853 5.51% 1,068,454 5.39%
10 - 14 320 5.31% 1,982 5.89% 1,182,972 5.97%
15 - 17 177 2.94% 1,147 3.41% 749,056 3.78%
18 - 20 178 2.95% 1,094 3.25% 822,350 4.15%
21 - 24 228 3.78% 1,316 3.91% 1,019,643 5.14%
25 - 34 539 8.94% 3,311 9.84% 2,702,546 13.63%
35 - 44 667 11.06% 3,876 11.52% 2,713,686 13.69%
45 - 54 653 10.83% 3,582 10.64% 2,477,243 12.50%
55 - 64 853 14.15% 4,830 14.35% 2,452,753 12.37%
65 - 74 1,040 17.25% 5,344 15.88% 2,038,674 10.29%
75 - 84 586 9.72% 2,714 8.06% 1,122,207 5.66%
85+ 204 3.38% 830 2.47% 455,022 2.30%
Female Population by Age
Female Population by Age Zip Code: 95453 County: Lake State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 1,082 17.94% 6,758 20.08% 4,017,068 20.27%
18+ 4,948 82.06% 26,897 79.92% 15,804,124 79.73%
65+ 1,830 30.35% 8,888 26.41% 3,615,903 18.24%
85+ 204 3.38% 830 2.47% 455,022 2.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.