2024 Demographics
Education Data for Zip Code: 95458
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 95458
239
Persons
(11.90% of Population: Age 25+)
(11.90% of Population: Age 25+)
County: Lake
7,058 Persons
(14.29% of Population: Age 25+)
State: California
4,272,570 Persons
(15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 95458
173
Persons
(16.48% of Male Population: Age 25+)
(16.48% of Male Population: Age 25+)
County: Lake
3,600 Persons
(14.46% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 95458
66
Persons
(6.89% of Female Population: Age 25+)
(6.89% of Female Population: Age 25+)
County: Lake
3,458 Persons
(14.12% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 60 | 2.99% | 2,904 | 5.88% | 2,401,583 | 8.84% |
Some High School, No Diploma | 179 | 8.91% | 4,154 | 8.41% | 1,870,987 | 6.89% |
High School Grad | 554 | 27.59% | 12,834 | 25.99% | 5,621,896 | 20.69% |
Some College, No Degree | 608 | 30.28% | 14,180 | 28.72% | 5,434,824 | 20.01% |
Associate Degree | 196 | 9.76% | 4,846 | 9.81% | 2,147,325 | 7.90% |
Bachelor's Degree | 164 | 8.17% | 7,000 | 14.18% | 5,965,443 | 21.96% |
Master's Degree | 154 | 7.67% | 2,238 | 4.53% | 2,537,246 | 9.34% |
Professional Degree | 71 | 3.54% | 835 | 1.69% | 690,747 | 2.54% |
Doctorate Degree | 22 | 1.10% | 389 | 0.79% | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 56 | 5.33% | 1,570 | 6.31% | 1,145,499 | 8.68% |
Some High School, No Diploma | 117 | 11.14% | 2,030 | 8.15% | 986,512 | 7.47% |
High School Grad | 303 | 28.86% | 7,030 | 28.24% | 2,874,318 | 21.77% |
Some College, No Degree | 298 | 28.38% | 7,438 | 29.88% | 2,625,891 | 19.89% |
Associate Degree | 55 | 5.24% | 1,985 | 7.97% | 944,458 | 7.15% |
Bachelor's Degree | 66 | 6.29% | 3,271 | 13.14% | 2,822,838 | 21.38% |
Master's Degree | 74 | 7.05% | 985 | 3.96% | 1,164,724 | 8.82% |
Professional Degree | 64 | 6.10% | 475 | 1.91% | 355,877 | 2.70% |
Doctorate Degree | 17 | 1.62% | 109 | 0.44% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 4 | 0.42% | 1,334 | 5.45% | 1,256,084 | 9.00% |
Some High School, No Diploma | 62 | 6.47% | 2,124 | 8.67% | 884,475 | 6.33% |
High School Grad | 251 | 26.20% | 5,804 | 23.70% | 2,747,578 | 19.68% |
Some College, No Degree | 310 | 32.36% | 6,742 | 27.53% | 2,808,933 | 20.12% |
Associate Degree | 141 | 14.72% | 2,861 | 11.68% | 1,202,867 | 8.62% |
Bachelor's Degree | 98 | 10.23% | 3,729 | 15.23% | 3,142,605 | 22.51% |
Master's Degree | 80 | 8.35% | 1,253 | 5.12% | 1,372,522 | 9.83% |
Professional Degree | 7 | 0.73% | 360 | 1.47% | 334,870 | 2.40% |
Doctorate Degree | 5 | 0.52% | 280 | 1.14% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.