Skip to main content

Age Data for Zip Code: 95458

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 95458 County: Lake State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 143 5.32% 3,603 5.28% 2,077,354 5.30%
5-9 136 5.06% 3,702 5.43% 2,181,469 5.57%
10-14 142 5.28% 4,039 5.92% 2,421,275 6.18%
15-17 77 2.86% 2,382 3.49% 1,535,768 3.92%
18-20 80 2.98% 2,302 3.37% 1,681,239 4.29%
21-24 102 3.79% 2,816 4.13% 2,109,414 5.38%
25-34 274 10.19% 6,992 10.25% 5,533,827 14.13%
35-44 324 12.05% 7,985 11.70% 5,437,084 13.88%
45-54 271 10.08% 7,198 10.55% 4,864,367 12.42%
55-64 417 15.51% 9,863 14.46% 4,776,532 12.19%
65-74 465 17.30% 10,803 15.83% 3,834,304 9.79%
75-84 204 7.59% 5,150 7.55% 1,995,084 5.09%
85+ 53 1.97% 1,389 2.04% 725,155 1.85%
Population by Age
Population by Age Zip Code: 95458 County: Lake State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 498 18.53% 13,726 20.12% 8,215,866 20.97%
18+ 2,190 81.47% 54,498 79.88% 30,957,006 79.03%
25+ 2,008 74.70% 49,380 72.38% 27,166,353 69.35%
65+ 722 26.86% 17,342 25.42% 6,554,543 16.73%
85+ 53 1.97% 1,389 2.04% 725,155 1.85%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 95458 County: Lake State: California
Years Years Years
All 47.4 45.4 38.8
Male 47.0 44.6 37.6
Female 47.9 46.3 40.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 95458 County: Lake State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 73 5.20% 1,827 5.29% 1,060,768 5.48%
5 - 9 68 4.84% 1,849 5.35% 1,113,015 5.75%
10 - 14 78 5.55% 2,057 5.95% 1,238,303 6.40%
15 - 17 38 2.70% 1,235 3.57% 786,712 4.07%
18 - 20 41 2.92% 1,208 3.49% 858,889 4.44%
21 - 24 57 4.06% 1,500 4.34% 1,089,771 5.63%
25 - 34 157 11.17% 3,681 10.65% 2,831,281 14.63%
35 - 44 164 11.67% 4,109 11.89% 2,723,398 14.07%
45 - 54 135 9.61% 3,616 10.46% 2,387,124 12.34%
55 - 64 230 16.37% 5,033 14.56% 2,323,779 12.01%
65 - 74 237 16.87% 5,459 15.79% 1,795,630 9.28%
75 - 84 105 7.47% 2,436 7.05% 872,877 4.51%
85+ 22 1.57% 559 1.62% 270,133 1.40%
Male Population by Age
Male Population by Age Zip Code: 95458 County: Lake State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 257 18.29% 6,968 20.16% 4,198,798 21.70%
18+ 1,148 81.71% 27,601 79.84% 15,152,882 78.30%
65+ 364 25.91% 8,454 24.46% 2,938,640 15.19%
85+ 22 1.57% 559 1.62% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 95458 County: Lake State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 70 5.46% 1,776 5.28% 1,016,586 5.13%
5 - 9 68 5.30% 1,853 5.51% 1,068,454 5.39%
10 - 14 64 4.99% 1,982 5.89% 1,182,972 5.97%
15 - 17 39 3.04% 1,147 3.41% 749,056 3.78%
18 - 20 39 3.04% 1,094 3.25% 822,350 4.15%
21 - 24 45 3.51% 1,316 3.91% 1,019,643 5.14%
25 - 34 117 9.12% 3,311 9.84% 2,702,546 13.63%
35 - 44 160 12.47% 3,876 11.52% 2,713,686 13.69%
45 - 54 136 10.60% 3,582 10.64% 2,477,243 12.50%
55 - 64 187 14.58% 4,830 14.35% 2,452,753 12.37%
65 - 74 228 17.77% 5,344 15.88% 2,038,674 10.29%
75 - 84 99 7.72% 2,714 8.06% 1,122,207 5.66%
85+ 31 2.42% 830 2.47% 455,022 2.30%
Female Population by Age
Female Population by Age Zip Code: 95458 County: Lake State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 241 18.78% 6,758 20.08% 4,017,068 20.27%
18+ 1,042 81.22% 26,897 79.92% 15,804,124 79.73%
65+ 358 27.90% 8,888 26.41% 3,615,903 18.24%
85+ 31 2.42% 830 2.47% 455,022 2.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.