2024 Demographics
Sex Data for Zip Code: 95458
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 316 | 53.83% | 9,372 | 52.06% | 8,045,036 | 49.72% |
Female | 271 | 46.17% | 8,631 | 47.94% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 21 | 75.00% | 667 | 59.08% | 1,097,750 | 49.56% |
Female | 7 | 25.00% | 462 | 40.92% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 53 | 50.48% | 1,278 | 52.25% | 327,687 | 50.98% |
Female | 52 | 49.52% | 1,168 | 47.75% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 5 | 55.56% | 57 | 49.57% | 79,723 | 50.70% |
Female | 4 | 44.44% | 58 | 50.43% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 165 | 57.49% | 4,686 | 52.70% | 4,362,674 | 50.37% |
Female | 122 | 42.51% | 4,206 | 47.30% | 4,299,281 | 49.63% |
Male Population by Age Group | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 73 | 5.20% | 1,827 | 5.29% | 1,060,768 | 5.48% |
5 - 9 | 68 | 4.84% | 1,849 | 5.35% | 1,113,015 | 5.75% |
10 - 14 | 78 | 5.55% | 2,057 | 5.95% | 1,238,303 | 6.40% |
15 - 17 | 38 | 2.70% | 1,235 | 3.57% | 786,712 | 4.07% |
18 - 20 | 41 | 2.92% | 1,208 | 3.49% | 858,889 | 4.44% |
21 - 24 | 57 | 4.06% | 1,500 | 4.34% | 1,089,771 | 5.63% |
25 - 34 | 157 | 11.17% | 3,681 | 10.65% | 2,831,281 | 14.63% |
35 - 44 | 164 | 11.67% | 4,109 | 11.89% | 2,723,398 | 14.07% |
45 - 54 | 135 | 9.61% | 3,616 | 10.46% | 2,387,124 | 12.34% |
55 - 64 | 230 | 16.37% | 5,033 | 14.56% | 2,323,779 | 12.01% |
65 - 74 | 237 | 16.87% | 5,459 | 15.79% | 1,795,630 | 9.28% |
75 - 84 | 105 | 7.47% | 2,436 | 7.05% | 872,877 | 4.51% |
85+ | 22 | 1.57% | 559 | 1.62% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 257 | 18.29% | 6,968 | 20.16% | 4,198,798 | 21.70% |
18+ | 1,148 | 81.71% | 27,601 | 79.84% | 15,152,882 | 78.30% |
65+ | 364 | 25.91% | 8,454 | 24.46% | 2,938,640 | 15.19% |
85+ | 22 | 1.57% | 559 | 1.62% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 70 | 5.46% | 1,776 | 5.28% | 1,016,586 | 5.13% |
5 - 9 | 68 | 5.30% | 1,853 | 5.51% | 1,068,454 | 5.39% |
10 - 14 | 64 | 4.99% | 1,982 | 5.89% | 1,182,972 | 5.97% |
15 - 17 | 39 | 3.04% | 1,147 | 3.41% | 749,056 | 3.78% |
18 - 20 | 39 | 3.04% | 1,094 | 3.25% | 822,350 | 4.15% |
21 - 24 | 45 | 3.51% | 1,316 | 3.91% | 1,019,643 | 5.14% |
25 - 34 | 117 | 9.12% | 3,311 | 9.84% | 2,702,546 | 13.63% |
35 - 44 | 160 | 12.47% | 3,876 | 11.52% | 2,713,686 | 13.69% |
45 - 54 | 136 | 10.60% | 3,582 | 10.64% | 2,477,243 | 12.50% |
55 - 64 | 187 | 14.58% | 4,830 | 14.35% | 2,452,753 | 12.37% |
65 - 74 | 228 | 17.77% | 5,344 | 15.88% | 2,038,674 | 10.29% |
75 - 84 | 99 | 7.72% | 2,714 | 8.06% | 1,122,207 | 5.66% |
85+ | 31 | 2.42% | 830 | 2.47% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 241 | 18.78% | 6,758 | 20.08% | 4,017,068 | 20.27% |
18+ | 1,042 | 81.22% | 26,897 | 79.92% | 15,804,124 | 79.73% |
65+ | 358 | 27.90% | 8,888 | 26.41% | 3,615,903 | 18.24% |
85+ | 31 | 2.42% | 830 | 2.47% | 455,022 | 2.30% |
Male Median Age
Zip Code: 95458
47.0
Years
County: Lake
44.6 Years
State: California
37.6 Years
Female Median Age
Zip Code: 95458
47.9
Years
County: Lake
46.3 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 95458
173
Persons
(16.48% of Male Population: Age 25+)
(16.48% of Male Population: Age 25+)
County: Lake
3,600 Persons
(14.46% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 95458
66
Persons
(6.89% of Female Population: Age 25+)
(6.89% of Female Population: Age 25+)
County: Lake
3,458 Persons
(14.12% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 56 | 5.33% | 1,570 | 6.31% | 1,145,499 | 8.68% |
Some High School, No Diploma | 117 | 11.14% | 2,030 | 8.15% | 986,512 | 7.47% |
High School Grad | 303 | 28.86% | 7,030 | 28.24% | 2,874,318 | 21.77% |
Some College, No Degree | 298 | 28.38% | 7,438 | 29.88% | 2,625,891 | 19.89% |
Associate Degree | 55 | 5.24% | 1,985 | 7.97% | 944,458 | 7.15% |
Bachelor's Degree | 66 | 6.29% | 3,271 | 13.14% | 2,822,838 | 21.38% |
Master's Degree | 74 | 7.05% | 985 | 3.96% | 1,164,724 | 8.82% |
Professional Degree | 64 | 6.10% | 475 | 1.91% | 355,877 | 2.70% |
Doctorate Degree | 17 | 1.62% | 109 | 0.44% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 95458 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 4 | 0.42% | 1,334 | 5.45% | 1,256,084 | 9.00% |
Some High School, No Diploma | 62 | 6.47% | 2,124 | 8.67% | 884,475 | 6.33% |
High School Grad | 251 | 26.20% | 5,804 | 23.70% | 2,747,578 | 19.68% |
Some College, No Degree | 310 | 32.36% | 6,742 | 27.53% | 2,808,933 | 20.12% |
Associate Degree | 141 | 14.72% | 2,861 | 11.68% | 1,202,867 | 8.62% |
Bachelor's Degree | 98 | 10.23% | 3,729 | 15.23% | 3,142,605 | 22.51% |
Master's Degree | 80 | 8.35% | 1,253 | 5.12% | 1,372,522 | 9.83% |
Professional Degree | 7 | 0.73% | 360 | 1.47% | 334,870 | 2.40% |
Doctorate Degree | 5 | 0.52% | 280 | 1.14% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.