Skip to main content

Population Data for Zip Code: 95461

Jump to:

Population

Zip Code: 95461

3,329
Persons

County: Lake
68,224 Persons

State: California
39,172,872 Persons

Percent Population Change: 2020 to 2024

Zip Code: 95461

-1.57%

County: Lake
0.09%

State: California
-0.92%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 95461 County: Lake State: California
Persons % of Population Persons % of Population Persons % of Population
White 2,384 71.61% 44,543 65.29% 15,278,513 39.00%
Black/African American 18 0.54% 1,129 1.65% 2,215,038 5.65%
American Indian/Alaskan Native 70 2.10% 2,446 3.59% 642,765 1.64%
Asian 32 0.96% 1,073 1.57% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 6 0.18% 115 0.17% 157,245 0.40%
Some Other Race 304 9.13% 8,892 13.03% 8,661,955 22.11%
2+ Races 515 15.47% 10,026 14.70% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 95461 County: Lake State: California
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 718 21.57% 18,003 26.39% 16,180,144 41.30%
Non-Hispanic/Latino 2,611 78.43% 50,221 73.61% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 95461 County: Lake State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 161 4.84% 3,603 5.28% 2,077,354 5.30%
5-9 155 4.66% 3,702 5.43% 2,181,469 5.57%
10-14 182 5.47% 4,039 5.92% 2,421,275 6.18%
15-17 116 3.48% 2,382 3.49% 1,535,768 3.92%
18-20 114 3.42% 2,302 3.37% 1,681,239 4.29%
21-24 139 4.18% 2,816 4.13% 2,109,414 5.38%
25-34 304 9.13% 6,992 10.25% 5,533,827 14.13%
35-44 363 10.90% 7,985 11.70% 5,437,084 13.88%
45-54 386 11.60% 7,198 10.55% 4,864,367 12.42%
55-64 536 16.10% 9,863 14.46% 4,776,532 12.19%
65-74 591 17.75% 10,803 15.83% 3,834,304 9.79%
75-84 234 7.03% 5,150 7.55% 1,995,084 5.09%
85+ 48 1.44% 1,389 2.04% 725,155 1.85%
Population by Age
Population by Age Zip Code: 95461 County: Lake State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 614 18.44% 13,726 20.12% 8,215,866 20.97%
18+ 2,715 81.56% 54,498 79.88% 30,957,006 79.03%
25+ 2,462 73.96% 49,380 72.38% 27,166,353 69.35%
65+ 873 26.22% 17,342 25.42% 6,554,543 16.73%
85+ 48 1.44% 1,389 2.04% 725,155 1.85%

Median Age

Zip Code: 95461

48.4
Years

County: Lake
45.4 Years

State: California
38.8 Years

Population by Sex
Population by Sex Zip Code: 95461 County: Lake State: California
Persons % of Population Persons % of Population Persons % of Population
Male 1,712 51.43% 34,569 50.67% 19,351,680 49.40%
Female 1,617 48.57% 33,655 49.33% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 95461 County: Lake State: California
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 2,614 82.51% 53,474 82.75% 20,970,802 56.53%
Speak Spanish 541 17.08% 9,784 15.14% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 5 0.16% 230 0.36% 3,483,620 9.39%
Speak Indo-European Lang 7 0.22% 1,076 1.67% 1,736,175 4.68%
Speak Other Lang 1 0.03% 57 0.09% 422,032 1.14%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 95461 County: Lake State: California
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 671 23.70% 17,161 30.17% 12,311,221 37.89%
Married, Spouse present 1,366 48.25% 24,838 43.67% 13,885,389 42.73%
Married, Spouse absent 150 5.30% 2,512 4.42% 1,823,148 5.61%
Divorced 418 14.77% 7,905 13.90% 2,924,255 9.00%
Widowed 226 7.98% 4,464 7.85% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.