Skip to main content

Households/Income Data for Zip Code: 95461

Jump to:

Households

Zip Code: 95461

1,329
Households

County: Lake
27,583 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Zip Code: 95461

-1.77%

County: Lake
-0.14%

State: California
-0.63%

Families

Zip Code: 95461

816
Families

County: Lake
16,892 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Zip Code: 95461

-5.56%

County: Lake
1.32%

State: California
-0.95%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 95461 County: Lake State: California
Households % of Households Households % of Households Households % of Households
1-Person 413 31.08% 8,399 30.45% 3,046,015 22.75%
2-Person 429 32.28% 9,373 33.98% 3,890,292 29.05%
3-Person 189 14.22% 3,809 13.81% 2,185,432 16.32%
4-Person 125 9.41% 2,936 10.64% 2,082,319 15.55%
5-Person 93 7.00% 1,667 6.04% 1,137,707 8.50%
6-Person 47 3.54% 826 2.99% 531,796 3.97%
7+ Person 33 2.48% 573 2.08% 517,172 3.86%

Average Household Size

Zip Code: 95461

2.49
Persons

County: Lake
2.45 Persons

State: California
2.86 Persons

Households With Own Children

Zip Code: 95461

305
Households
(22.95% of Households)

County: Lake
5,704 Households (20.68% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 95461 County: Lake State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 98 7.37% 2,882 10.45% 1,033,038 7.71%
$15,000 - $24,999 73 5.49% 2,200 7.98% 774,638 5.78%
$25,000 - $34,999 72 5.42% 2,261 8.20% 780,945 5.83%
$35,000 - $49,999 95 7.15% 3,281 11.90% 1,176,476 8.79%
$50,000 - $74,999 255 19.19% 5,101 18.49% 1,815,987 13.56%
$75,000 - $99,999 155 11.66% 3,613 13.10% 1,582,312 11.82%
$100,000 - $124,999 135 10.16% 2,491 9.03% 1,332,417 9.95%
$125,000 - $149,999 113 8.50% 1,757 6.37% 1,065,180 7.95%
$150,000 - $199,999 109 8.20% 1,659 6.01% 1,370,034 10.23%
$200,000 - $249,999 111 8.35% 985 3.57% 765,233 5.71%
$250,000 - $499,999 79 5.94% 888 3.22% 946,994 7.07%
$500,000+ 34 2.56% 465 1.69% 747,479 5.58%

Average Household Income

Zip Code: 95461

$119,272

County: Lake
$90,800

State: California
$134,700

Median Household Income

Zip Code: 95461

$86,532

County: Lake
$65,524

State: California
$92,605

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 95461 County: Lake State: California
Value Value Value
All $119,272 $90,800 $134,700
White $109,439 $89,432 $118,509
Black/African American $76,667 $62,835 $86,354
American Indian/Alaskan Native $69,632 $52,927 $92,825
Asian $58,594 $62,852 $132,954
Native Hawaiian/Pacific Islander $5,000 $9,337 $108,178
Some Other Race $71,188 $74,844 $87,989
2+ Races $133,333 $65,760 $108,394
Hispanic/Latino $120,146 $66,701 $86,856
Non-Hispanic/Latino $119,130 $96,185 $157,094
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 95461 County: Lake State: California
Value Value Value
All $86,532 $65,524 $92,605
White $88,793 $69,368 $99,794
Black/African American $62,500 $56,068 $65,932
American Indian/Alaskan Native $38,750 $34,300 $74,709
Asian $57,143 $37,100 $120,716
Native Hawaiian/Pacific Islander $14,999 $14,999 $95,072
Some Other Race $79,348 $63,986 $71,773
2+ Races $120,313 $54,934 $90,032
Hispanic/Latino $92,647 $61,452 $75,515
Non-Hispanic/Latino $84,814 $66,579 $103,301

Families Below Poverty

Zip Code: 95461

36
Families
(4.41% of Families)

County: Lake
1,954 Families (11.57% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Zip Code: 95461

16
Families
(1.96% of Families)

County: Lake
1,381 Families (8.18% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.