Skip to main content

Education Data for Zip Code: 95461

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 95461

395
Persons
(16.04% of Population: Age 25+)

County: Lake
7,058 Persons (14.29% of Population: Age 25+)

State: California
4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 95461

191
Persons
(14.82% of Male Population: Age 25+)

County: Lake
3,600 Persons (14.46% of Male Population: Age 25+)

State: California
2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 95461

204
Persons
(17.39% of Female Population: Age 25+)

County: Lake
3,458 Persons (14.12% of Female Population: Age 25+)

State: California
2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 95461 County: Lake State: California
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 207 8.41% 2,904 5.88% 2,401,583 8.84%
Some High School, No Diploma 188 7.64% 4,154 8.41% 1,870,987 6.89%
High School Grad 462 18.77% 12,834 25.99% 5,621,896 20.69%
Some College, No Degree 754 30.63% 14,180 28.72% 5,434,824 20.01%
Associate Degree 194 7.88% 4,846 9.81% 2,147,325 7.90%
Bachelor's Degree 455 18.48% 7,000 14.18% 5,965,443 21.96%
Master's Degree 117 4.75% 2,238 4.53% 2,537,246 9.34%
Professional Degree 80 3.25% 835 1.69% 690,747 2.54%
Doctorate Degree 5 0.20% 389 0.79% 496,302 1.83%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 95461 County: Lake State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 131 10.16% 1,570 6.31% 1,145,499 8.68%
Some High School, No Diploma 60 4.65% 2,030 8.15% 986,512 7.47%
High School Grad 328 25.45% 7,030 28.24% 2,874,318 21.77%
Some College, No Degree 398 30.88% 7,438 29.88% 2,625,891 19.89%
Associate Degree 95 7.37% 1,985 7.97% 944,458 7.15%
Bachelor's Degree 188 14.58% 3,271 13.14% 2,822,838 21.38%
Master's Degree 43 3.34% 985 3.96% 1,164,724 8.82%
Professional Degree 45 3.49% 475 1.91% 355,877 2.70%
Doctorate Degree 1 0.08% 109 0.44% 284,105 2.15%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 95461 County: Lake State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 76 6.48% 1,334 5.45% 1,256,084 9.00%
Some High School, No Diploma 128 10.91% 2,124 8.67% 884,475 6.33%
High School Grad 134 11.42% 5,804 23.70% 2,747,578 19.68%
Some College, No Degree 356 30.35% 6,742 27.53% 2,808,933 20.12%
Associate Degree 99 8.44% 2,861 11.68% 1,202,867 8.62%
Bachelor's Degree 267 22.76% 3,729 15.23% 3,142,605 22.51%
Master's Degree 74 6.31% 1,253 5.12% 1,372,522 9.83%
Professional Degree 35 2.98% 360 1.47% 334,870 2.40%
Doctorate Degree 4 0.34% 280 1.14% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.