2024 Demographics
Race Data for Zip Code: 95461
Jump to:
Population by Race | Zip Code: 95461 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 2,384 | 71.61% | 44,543 | 65.29% | 15,278,513 | 39.00% |
Black/African American | 18 | 0.54% | 1,129 | 1.65% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 70 | 2.10% | 2,446 | 3.59% | 642,765 | 1.64% |
Asian | 32 | 0.96% | 1,073 | 1.57% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 6 | 0.18% | 115 | 0.17% | 157,245 | 0.40% |
Some Other Race | 304 | 9.13% | 8,892 | 13.03% | 8,661,955 | 22.11% |
2+ Races | 515 | 15.47% | 10,026 | 14.70% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Zip Code: 95461 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 109 | 15.18% | 3,096 | 17.20% | 2,691,205 | 16.63% |
Black/African American | 1 | 0.14% | 48 | 0.27% | 122,704 | 0.76% |
American Indian/Alaskan Native | 21 | 2.92% | 721 | 4.00% | 492,583 | 3.04% |
Asian | 1 | 0.14% | 74 | 0.41% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 20 | 0.11% | 19,871 | 0.12% |
Some Other Race | 292 | 40.67% | 8,526 | 47.36% | 8,448,517 | 52.22% |
2+ Races | 294 | 40.95% | 5,518 | 30.65% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 95461 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 2,275 | 87.13% | 41,447 | 82.53% | 12,587,308 | 54.74% |
Black/African American | 17 | 0.65% | 1,081 | 2.15% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 49 | 1.88% | 1,725 | 3.43% | 150,182 | 0.65% |
Asian | 31 | 1.19% | 999 | 1.99% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 6 | 0.23% | 95 | 0.19% | 137,374 | 0.60% |
Some Other Race | 12 | 0.46% | 366 | 0.73% | 213,438 | 0.93% |
2+ Races | 221 | 8.46% | 4,508 | 8.98% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Zip Code: 95461 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 13 | 72.22% | 667 | 59.08% | 1,097,750 | 49.56% |
Female | 5 | 27.78% | 462 | 40.92% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 95461 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 47 | 67.14% | 1,278 | 52.25% | 327,687 | 50.98% |
Female | 23 | 32.86% | 1,168 | 47.75% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 95461 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 4 | 66.67% | 57 | 49.57% | 79,723 | 50.70% |
Female | 2 | 33.33% | 58 | 50.43% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 95461 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 154 | 50.66% | 4,686 | 52.70% | 4,362,674 | 50.37% |
Female | 150 | 49.34% | 4,206 | 47.30% | 4,299,281 | 49.63% |
Average Household Income by Race | Zip Code: 95461 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $119,272 | $90,800 | $134,700 |
White | $109,439 | $89,432 | $118,509 |
Black/African American | $76,667 | $62,835 | $86,354 |
American Indian/Alaskan Native | $69,632 | $52,927 | $92,825 |
Asian | $58,594 | $62,852 | $132,954 |
Native Hawaiian/Pacific Islander | $5,000 | $9,337 | $108,178 |
Some Other Race | $71,188 | $74,844 | $87,989 |
2+ Races | $133,333 | $65,760 | $108,394 |
Median Household Income by Race | Zip Code: 95461 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $86,532 | $65,524 | $92,605 |
White | $88,793 | $69,368 | $99,794 |
Black/African American | $62,500 | $56,068 | $65,932 |
American Indian/Alaskan Native | $38,750 | $34,300 | $74,709 |
Asian | $57,143 | $37,100 | $120,716 |
Native Hawaiian/Pacific Islander | $14,999 | $14,999 | $95,072 |
Some Other Race | $79,348 | $63,986 | $71,773 |
2+ Races | $120,313 | $54,934 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.