2024 Demographics
Households/Income Data for Zip Code: 95467
Jump to:
Households
Zip Code: 95467
2,388
Households
County: Lake
27,583 Households
State: California
13,390,733 Households
Percent Household Change: 2020 to 2024
Zip Code: 95467
3.69%
County: Lake
-0.14%
State: California
-0.63%
Families
Zip Code: 95467
1,779
Families
County: Lake
16,892 Families
State: California
9,208,261 Families
Percent Family Change: 2020 to 2024
Zip Code: 95467
9.14%
County: Lake
1.32%
State: California
-0.95%
Households by Number of People in Household | Zip Code: 95467 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 588 | 24.62% | 8,399 | 30.45% | 3,046,015 | 22.75% |
2-Person | 824 | 34.51% | 9,373 | 33.98% | 3,890,292 | 29.05% |
3-Person | 381 | 15.95% | 3,809 | 13.81% | 2,185,432 | 16.32% |
4-Person | 315 | 13.19% | 2,936 | 10.64% | 2,082,319 | 15.55% |
5-Person | 170 | 7.12% | 1,667 | 6.04% | 1,137,707 | 8.50% |
6-Person | 74 | 3.10% | 826 | 2.99% | 531,796 | 3.97% |
7+ Person | 36 | 1.51% | 573 | 2.08% | 517,172 | 3.86% |
Average Household Size
Zip Code: 95467
2.59
Persons
County: Lake
2.45 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 95467
716
Households
(29.98% of Households)
(29.98% of Households)
County: Lake
5,704 Households
(20.68% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Households by Income | Zip Code: 95467 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 66 | 2.76% | 2,882 | 10.45% | 1,033,038 | 7.71% |
$15,000 - $24,999 | 184 | 7.71% | 2,200 | 7.98% | 774,638 | 5.78% |
$25,000 - $34,999 | 222 | 9.30% | 2,261 | 8.20% | 780,945 | 5.83% |
$35,000 - $49,999 | 232 | 9.72% | 3,281 | 11.90% | 1,176,476 | 8.79% |
$50,000 - $74,999 | 319 | 13.36% | 5,101 | 18.49% | 1,815,987 | 13.56% |
$75,000 - $99,999 | 355 | 14.87% | 3,613 | 13.10% | 1,582,312 | 11.82% |
$100,000 - $124,999 | 337 | 14.11% | 2,491 | 9.03% | 1,332,417 | 9.95% |
$125,000 - $149,999 | 253 | 10.59% | 1,757 | 6.37% | 1,065,180 | 7.95% |
$150,000 - $199,999 | 165 | 6.91% | 1,659 | 6.01% | 1,370,034 | 10.23% |
$200,000 - $249,999 | 145 | 6.07% | 985 | 3.57% | 765,233 | 5.71% |
$250,000 - $499,999 | 84 | 3.52% | 888 | 3.22% | 946,994 | 7.07% |
$500,000+ | 26 | 1.09% | 465 | 1.69% | 747,479 | 5.58% |
Average Household Income
Zip Code: 95467
$104,345
County: Lake
$90,800
State: California
$134,700
Median Household Income
Zip Code: 95467
$87,042
County: Lake
$65,524
State: California
$92,605
Average Household Income by Race/Ethnicity | Zip Code: 95467 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $104,345 | $90,800 | $134,700 |
White | $107,504 | $89,432 | $118,509 |
Black/African American | $77,396 | $62,835 | $86,354 |
American Indian/Alaskan Native | $67,692 | $52,927 | $92,825 |
Asian | $71,742 | $62,852 | $132,954 |
Native Hawaiian/Pacific Islander | $16,250 | $9,337 | $108,178 |
Some Other Race | $72,634 | $74,844 | $87,989 |
2+ Races | $61,791 | $65,760 | $108,394 |
Hispanic/Latino | $92,047 | $66,701 | $86,856 |
Non-Hispanic/Latino | $106,310 | $96,185 | $157,094 |
Median Household Income by Race/Ethnicity | Zip Code: 95467 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $87,042 | $65,524 | $92,605 |
White | $97,674 | $69,368 | $99,794 |
Black/African American | $81,818 | $56,068 | $65,932 |
American Indian/Alaskan Native | $41,000 | $34,300 | $74,709 |
Asian | $54,167 | $37,100 | $120,716 |
Native Hawaiian/Pacific Islander | $20,000 | $14,999 | $95,072 |
Some Other Race | $54,688 | $63,986 | $71,773 |
2+ Races | $52,632 | $54,934 | $90,032 |
Hispanic/Latino | $77,031 | $61,452 | $75,515 |
Non-Hispanic/Latino | $89,955 | $66,579 | $103,301 |
Families Below Poverty
Zip Code: 95467
142
Families
(7.98% of Families)
(7.98% of Families)
County: Lake
1,954 Families
(11.57% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 95467
125
Families
(7.03% of Families)
(7.03% of Families)
County: Lake
1,381 Families
(8.18% of Families)
State: California
568,841 Families
(6.18% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.