Skip to main content

Education Data for Zip Code: 95467

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 95467

306
Persons
(7.07% of Population: Age 25+)

County: Lake
7,058 Persons (14.29% of Population: Age 25+)

State: California
4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 95467

156
Persons
(7.32% of Male Population: Age 25+)

County: Lake
3,600 Persons (14.46% of Male Population: Age 25+)

State: California
2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 95467

150
Persons
(6.82% of Female Population: Age 25+)

County: Lake
3,458 Persons (14.12% of Female Population: Age 25+)

State: California
2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 95467 County: Lake State: California
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 54 1.25% 2,904 5.88% 2,401,583 8.84%
Some High School, No Diploma 252 5.82% 4,154 8.41% 1,870,987 6.89%
High School Grad 1,085 25.05% 12,834 25.99% 5,621,896 20.69%
Some College, No Degree 1,190 27.48% 14,180 28.72% 5,434,824 20.01%
Associate Degree 479 11.06% 4,846 9.81% 2,147,325 7.90%
Bachelor's Degree 899 20.76% 7,000 14.18% 5,965,443 21.96%
Master's Degree 174 4.02% 2,238 4.53% 2,537,246 9.34%
Professional Degree 100 2.31% 835 1.69% 690,747 2.54%
Doctorate Degree 98 2.26% 389 0.79% 496,302 1.83%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 95467 County: Lake State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 47 2.21% 1,570 6.31% 1,145,499 8.68%
Some High School, No Diploma 109 5.12% 2,030 8.15% 986,512 7.47%
High School Grad 595 27.93% 7,030 28.24% 2,874,318 21.77%
Some College, No Degree 682 32.02% 7,438 29.88% 2,625,891 19.89%
Associate Degree 189 8.87% 1,985 7.97% 944,458 7.15%
Bachelor's Degree 303 14.23% 3,271 13.14% 2,822,838 21.38%
Master's Degree 130 6.10% 985 3.96% 1,164,724 8.82%
Professional Degree 40 1.88% 475 1.91% 355,877 2.70%
Doctorate Degree 35 1.64% 109 0.44% 284,105 2.15%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 95467 County: Lake State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 7 0.32% 1,334 5.45% 1,256,084 9.00%
Some High School, No Diploma 143 6.50% 2,124 8.67% 884,475 6.33%
High School Grad 490 22.26% 5,804 23.70% 2,747,578 19.68%
Some College, No Degree 508 23.08% 6,742 27.53% 2,808,933 20.12%
Associate Degree 290 13.18% 2,861 11.68% 1,202,867 8.62%
Bachelor's Degree 596 27.08% 3,729 15.23% 3,142,605 22.51%
Master's Degree 44 2.00% 1,253 5.12% 1,372,522 9.83%
Professional Degree 60 2.73% 360 1.47% 334,870 2.40%
Doctorate Degree 63 2.86% 280 1.14% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.