Skip to main content

Employment Data for Zip Code: 95467

Jump to:

Population 16+: Unemployed

Zip Code: 95467

8.28%

County: Lake
10.92%

State: California
7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 95467 County: Lake State: California
Value Value Value
Male 4.07% 11.94% 7.06%
Female 13.99% 9.77% 7.61%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 95467 County: Lake State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 244 10.37% 3,603 14.56% 3,043,813 16.38%
Walked 7 0.30% 619 2.50% 423,314 2.28%
Bicycle 0 0.00% 25 0.10% 126,321 0.68%
Carpooled 372 15.82% 2,897 11.71% 1,673,134 9.00%
Drove Alone 1,705 72.49% 17,112 69.16% 12,433,241 66.91%
Public Transport 3 0.13% 238 0.96% 568,986 3.06%
Other 21 0.89% 250 1.01% 311,943 1.68%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 95467 County: Lake State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 514 24.23% 7,774 36.29% 3,642,851 22.12%
15 - 29 Minutes 549 25.88% 5,671 26.48% 5,976,724 36.29%
30 - 44 Minutes 349 16.45% 3,925 18.32% 3,647,439 22.15%
45 - 59 Minutes 163 7.69% 1,139 5.32% 1,363,684 8.28%
60+ Minutes 546 25.74% 2,911 13.59% 1,837,563 11.16%

Average Commute Time

Zip Code: 95467

39
Minutes

County: Lake
29 Minutes

State: California
31 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 95467 County: Lake State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 224 9.39% 1,312 5.09% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 85 3.56% 1,561 6.06% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 46 1.93% 1,123 4.36% 405,081 2.13%
Entertainment/Rec Svcs 146 6.12% 1,141 4.43% 454,676 2.40%
Construction 454 19.04% 2,438 9.46% 1,283,597 6.76%
Educational Svcs 250 10.48% 1,973 7.66% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 114 4.78% 882 3.42% 1,105,502 5.83%
Health Care/Soc Asst 102 4.28% 3,536 13.73% 2,471,148 13.02%
Information 0 0.00% 246 0.95% 549,819 2.90%
Mgmt of Companies 0 0.00% 0 0.00% 22,340 0.12%
Total Manufacturing 70 2.94% 1,011 3.92% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 125 5.24% 1,824 7.08% 908,185 4.79%
Prof/Sci/Tech/Admin 253 10.61% 1,769 6.87% 1,791,270 9.44%
Public Administration 154 6.46% 1,758 6.82% 882,316 4.65%
Retail Trade 265 11.11% 3,242 12.58% 1,941,839 10.23%
Transport/Warehse/Utils 63 2.64% 1,533 5.95% 1,134,192 5.98%
Wholesale Trade 34 1.43% 413 1.60% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 95467 County: Lake State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 101 4.23% 591 2.29% 487,907 2.57%
Arts/Entertain/Sports 42 1.76% 654 2.54% 556,133 2.93%
Building Grounds Maint 200 8.39% 1,816 7.05% 721,544 3.80%
Business/Financial Ops 68 2.85% 653 2.53% 1,091,352 5.75%
Community/Soc Svcs 24 1.01% 358 1.39% 328,327 1.73%
Computer/Mathematical 4 0.17% 183 0.71% 772,990 4.07%
Construction/Extraction 306 12.83% 1,580 6.13% 916,963 4.83%
Edu/Training/Library 120 5.03% 1,358 5.27% 1,053,658 5.55%
Farm/Fish/Forestry 35 1.47% 840 3.26% 270,757 1.43%
Food Prep/Serving 144 6.04% 1,042 4.04% 975,894 5.14%
Health Practitioner/Tec 22 0.92% 1,009 3.92% 1,033,392 5.45%
Healthcare Support 41 1.72% 1,723 6.69% 717,821 3.78%
Maintenance Repair 5 0.21% 822 3.19% 491,793 2.59%
Legal 0 0.00% 144 0.56% 241,634 1.27%
Life/Phys/Soc Science 28 1.17% 258 1.00% 265,394 1.40%
Management 306 12.83% 3,042 11.81% 2,116,680 11.16%
Office/Admin Support 415 17.40% 3,024 11.74% 1,999,487 10.54%
Production 43 1.80% 1,150 4.46% 872,700 4.60%
Protective Svcs 38 1.59% 543 2.11% 387,396 2.04%
Sales/Related 223 9.35% 2,027 7.87% 1,769,392 9.33%
Personal Care/Svc 124 5.20% 1,035 4.02% 486,789 2.57%
Transportation/Moving 96 4.03% 1,910 7.41% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 95467 County: Lake State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 1,353 56.73% 13,301 51.63% 11,716,346 61.75%
Blue Collar 450 18.87% 5,462 21.20% 3,697,856 19.49%
Service and Farm 582 24.40% 6,999 27.17% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.