2024 Demographics
Ethnicity Data for Zip Code: 95467
Jump to:
Population by Ethnicity | Zip Code: 95467 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,245 | 20.10% | 18,003 | 26.39% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 4,949 | 79.90% | 50,221 | 73.61% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Zip Code: 95467 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 618 | 49.64% | 9,372 | 52.06% | 8,045,036 | 49.72% |
Female | 627 | 50.36% | 8,631 | 47.94% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Zip Code: 95467 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 275 | 22.09% | 3,096 | 17.20% | 2,691,205 | 16.63% |
Black/African American | 7 | 0.56% | 48 | 0.27% | 122,704 | 0.76% |
American Indian/Alaskan Native | 65 | 5.22% | 721 | 4.00% | 492,583 | 3.04% |
Asian | 11 | 0.88% | 74 | 0.41% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 20 | 0.11% | 19,871 | 0.12% |
Some Other Race | 355 | 28.51% | 8,526 | 47.36% | 8,448,517 | 52.22% |
2+ Races | 532 | 42.73% | 5,518 | 30.65% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 95467 | County: Lake | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 4,234 | 85.55% | 41,447 | 82.53% | 12,587,308 | 54.74% |
Black/African American | 58 | 1.17% | 1,081 | 2.15% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 35 | 0.71% | 1,725 | 3.43% | 150,182 | 0.65% |
Asian | 101 | 2.04% | 999 | 1.99% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 12 | 0.24% | 95 | 0.19% | 137,374 | 0.60% |
Some Other Race | 33 | 0.67% | 366 | 0.73% | 213,438 | 0.93% |
2+ Races | 476 | 9.62% | 4,508 | 8.98% | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | Zip Code: 95467 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $87,042 | $65,524 | $92,605 |
Hispanic/Latino | $77,031 | $61,452 | $75,515 |
Non-Hispanic/Latino | $89,955 | $66,579 | $103,301 |
Average Household Income by Ethnicity | Zip Code: 95467 | County: Lake | State: California |
---|---|---|---|
Value | Value | Value | |
All | $104,345 | $90,800 | $134,700 |
Hispanic/Latino | $92,047 | $66,701 | $86,856 |
Non-Hispanic/Latino | $106,310 | $96,185 | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.